000 | 08891nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC459592 | ||
003 | MiAaPQ | ||
005 | 20181121153047.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2006 xx o ||||0 eng d | ||
020 |
_a9780821367179 _q(electronic bk.) |
||
020 | _z9780821367162 | ||
035 | _a(MiAaPQ)EBC459592 | ||
035 | _a(Au-PeEL)EBL459592 | ||
035 | _a(CaPaEBR)ebr10152531 | ||
035 | _a(CaONFJC)MIL65429 | ||
035 | _a(OCoLC)697762584 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHF1385 -- .R42 2006eb | |
082 | 0 | _a382/.41091724 | |
100 | 1 | _aMcCalla, Alex F. | |
245 | 1 | 0 |
_aReforming Agricultural Trade for Developing Countries, 2 : _bQuantifying the Impact of Multilateral Trade Reform. |
264 | 1 |
_aHerndon : _bWorld Bank Publications, _c2006. |
|
264 | 4 | _c©2006. | |
300 | _a1 online resource (321 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Title Page -- Contents -- Preface -- Contributors -- CHAPTER 1 Agricultural Trade Reform and Developing Countries: Issues, Challenges, and Structure of the Volume -- Introduction -- Why are Agricultural Trade Reforms Important? -- Agriculture Is Especially Important to Developing Countries -- Relatively Slow Growth of Agricultural Trade from Developing Countries to Developed Countries Is a Problem -- What is Important to Ensure a Pro-Development and Pro-Poor Outcome from the Doha Negotiations? -- A Need for Significant Reductions in Agricultural Barriers and Subsidies in High-Income Countries -- Liberalization by Developing Countries Is Required as Well -- Negotiations Need to Recognize that Structural Food Security Is Generally Reduced, Not Enhanced, by Trade Barriers to Food Imports -- The Global Cotton Market Requires Special Attention, through Both Trade Reform and Development Assistance -- How to Design, Sequence, and Implement Trade Policy Reform at the Country Level -- Roadmap for the Volume -- A Closing Comment: Putting This Quantitative Analysis in A Broader Perspective -- Notes -- Bibliography -- CHAPTER 2 Review and Synthesis of Empirical Results of Studies of World Trade Organization Agricultural Trade Reform -- Introduction -- Description of the Models and Scenarios -- Dimaranan, Hertel, and Martin -- Hoekman, Ng, and Olarreaga -- Rosegrant and Meijer -- Vanzetti and Sharma -- OECD Joint Working Party on Agriculture and Trade -- Roberts, Buetre, and Jotzo -- Summary of Principal Results -- Dimaranan, Hertel, and Martin -- Hoekman, Ng, and Olarreaga -- Rosegrant and Meijer -- Vanzetti and Sharma -- OECD Joint Working Party on Agriculture and Trade -- Roberts, Buetre, and Jotzo -- Consistency in Results -- Global Welfare -- Regional Welfare -- Commodity Prices -- Policy Differences -- Sectors. | |
505 | 8 | _aApparent Inconsistencies in Results -- Export Gainers -- Welfare Gainers -- Price Impacts -- Results from Other Studies -- Implications for Policy and Future Work -- Notes -- Bibliography -- CHAPTER 3 Reducing Agricultural Tariffs or Domestic Support: Which Is More Important for Developing Countries? -- Introduction -- Tariffs and Domestic Support in Agriculture -- Analytical Framework -- Empirical Methodology -- Results -- Estimating Elasticities -- Simulation Results -- Sensitivity Analysis -- Conclusion -- Annex. Data Sources -- Notes -- Bibliography -- CHAPTER 4 Projecting the Effects of Agricultural Trade Liberalization on Trade, Prices, and Economic Benefits -- Introduction -- Modeling Framework -- Specification of Agricultural Trade Liberalization Scenarios -- Trade Liberalization Impacts on Cereal and Livestock Trade -- Impacts on Commodity Prices -- Economic Benefits of Trade Liberalization -- Conclusion -- Notes -- Bibliography -- CHAPTER 5 Projecting the Effects of Agricultural Trade Liberalization on Developing Countries Using the ATPSM Partial Equilibrium Model -- Introduction -- Tariff Rate Quotas and Quota Rents -- The Modeling Framework -- Model Equations -- Prices -- Trade Revenue and Welfare Effects -- Country and Commodity Coverage -- Data -- Simulations -- Estimation Results -- Welfare Effects -- Results by Country Group -- Results by Country -- Trade Flows -- Sectoral Effects -- Price Impacts by Commodity -- Welfare Impacts by Commodity -- Trade Flows and Export Revenue by Commodity -- Implications and Conclusions -- Limitations of the Analysis -- Conclusions -- Notes -- Bibliography -- CHAPTER 6 Potential Gains from Post-Uruguay Round Trade Policy Reform: Impacts on Developing Countries -- Introduction -- Data and Methodology -- Protection Data -- Regional and Sectoral Aggregation -- Projections to the Post-Uruguay Round Period. | |
505 | 8 | _aPolicy Scenarios -- Post-Uruguay Round Protection -- Liberalization Simulations -- Results -- Trade Impacts -- Impacts by Commodity -- Trade Impacts by Region -- World Price Effects -- Welfare Effects: Changes in Utility and Equivalent Variation -- Effects by Group and Country -- Effects by Commodity Group -- Effects by Instrument and Region -- Conclusions -- Notes -- Bibliography -- CHAPTER 7 Agricultural Trade Reform in the WTO: Special Treatment for Developing Countries -- Main Findings -- Trade Liberalization and Developing Countries -- Importance of Special and Differential Treatment -- Market Access -- Domestic Support -- Food Security, Adjustment, and Domestic Policies -- Introduction -- Overview of Present WTO Market Access and Domestic Support Arrangements -- General Agreement -- Market Access -- Domestic Support -- Special Provisions for Developing Countries -- Market Access -- Domestic Support -- Approaches to Change -- Opportunities for Achieving Benefits from S&D -- Some Important Developing Country Considerations for S&D Treatment for Agriculture -- Differences among Developing Countries -- S&D Treatment and Trade Liberalization -- Food Security -- Expectations of Developed Country Liberalization and Demands for S&D Treatment -- Issues in the Current Negotiations -- Special Safeguards for Developing Countries -- Characteristics of Special Safeguards -- Effects of Special Safeguards -- Trade Preferences -- Tariff Escalation -- Market Access Reform -- Five Scenarios Analyzed -- Impacts on Groups of Countries -- Effects on Incomes -- Trade Flows -- Developing Country Exports -- What If Developing Countries Take the Liberalization Initiative? -- Broad Conclusion on Reform to Market Access -- One Size Does Not Fit All -- Domestic Support -- Options for Addressing Food Insecurity -- Policy Instruments -- Concluding Comment -- Notes. | |
505 | 8 | _aBibliography -- CHAPTER 8 The Medium-Term Impacts of Trade Liberalization in OECD Countries on the Food Security of Nonmember Economies -- Introduction -- Modeling Frameworks -- Indicators of Food Security -- Limits of the Framework -- Nonmember Economies Classification System -- Overview -- Applying the System in an Empirical Framework: The Case of Aglink -- Applying the System in an Empirical Framework: The Case of GTAP -- Limits of the Framework -- Partial Equilibrium (Aglink) Results -- Method -- Baseline Results -- Market Access Expansion -- Summary of Aglink Results -- General Equilibrium (GTAP) Results -- Method -- Base Data -- URAA Extension by OECD Members -- Other Trade Liberalization Scenarios: Multicountry and/or Multisector -- Summary of GTAP Results -- Conclusions -- Notes -- Bibliography -- Index -- Back Cover. | |
520 | _aThis second volume of the two-volume set presents several different approaches to modeling the effects of the outcome of the Doha negotiations, and investigates why these (and other) modeling efforts produce such divergent results. By comparing and contrasting these approaches, it helps readers develop a clearer understanding of the mechanics and implications of modeling techniques, and also guides them in interpreting the relevance and accuracy of the plethora of news reports on different models. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aAgriculture and state -- Developing countries. | |
650 | 0 | _aDeveloping countries -- Commerce. | |
650 | 0 | _aWorld Trade Organization -- Developing countries. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aNash, John. | |
776 | 0 | 8 |
_iPrint version: _aMcCalla, Alex F. _tReforming Agricultural Trade for Developing Countries, 2 : Quantifying the Impact of Multilateral Trade Reform _dHerndon : World Bank Publications,c2006 _z9780821367162 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=459592 _zClick to View |
999 |
_c68234 _d68234 |