000 | 03638nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC335736 | ||
003 | MiAaPQ | ||
005 | 20181121151131.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2008 xx o ||||0 eng d | ||
020 |
_a9780470257159 _q(electronic bk.) |
||
020 | _z9780470183274 | ||
035 | _a(MiAaPQ)EBC335736 | ||
035 | _a(Au-PeEL)EBL335736 | ||
035 | _a(CaPaEBR)ebr10296701 | ||
035 | _a(CaONFJC)MIL128471 | ||
035 | _a(OCoLC)611583571 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHC435.3 -- .N67 2008eb | |
082 | 0 | _a330.954/053 | |
100 | 1 | _aNobrega, William. | |
245 | 1 | 0 |
_aRiding the Indian Tiger : _bUnderstanding India -- the World's Fastest Growing Market. |
250 | _a1st ed. | ||
264 | 1 |
_aHoboken : _bJohn Wiley & Sons, Incorporated, _c2008. |
|
264 | 4 | _c©2008. | |
300 | _a1 online resource (273 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- RIDING THE INDIAN TIGER: Understanding India-The World's Fastest Growing Market -- CONTENTS -- PREFACE -- INTRODUCTION -- FROM COLONIALISM TO SOCIALISM TO VIBRANT CAPITALISM -- Chapter 1: THE LARGET MARKET THE WORLD HAS EVER SEEN -- FIRST IMPRESSIONS CAN BE MISLEADING -- AN ECONOMIC TOUR THROUGH INDIA -- THE INDIA MARKET VERSUS THE CHINA MARKET -- EXPLOSIVE GROWTH IN INDIA ' S MIDDLE CLASS -- Chapter 2: BULLS AND BEARS IN MUMBAI: INDIA'S FINANCIAL MARKETS -- AN INDIAN ENTREPRENEUR'S STORY - TV 18 -- THE EMERGENCE OF INDIA'S FINANCIAL MARKETS -- KEY INVESTMENT BANKS IN INDIA -- BLUE CHIP COMPANIES INVESTORS SHOULD LOOK AT -- Chapter 3: WHY INDIA WILL OUTPERFORM CHINA -- Chapter 4: THE ROAD LESS TRAVELED: THE GOLD THAT LIES UNDER INDIA'S CRUMBLING INFRASTUCTURE -- Chapter 5: THE NEXT WAVE: WHAT WILL DRIVE INDIA'S GROWTH AFTER INFORMATION TECHNOLOGY AND OUTSOURCING -- HIGH-TECH MANUFACTURING -- DISTRIBUTION AND LOGISTICS -- PHARMACEUTICAL AND MEDICAL DEVICES -- FINANCIAL SERVICES -- EDUCATION -- RENEWABLE ENERGY -- AGRIBUSINESS -- FASHION APPAREL -- MEDIA AND ENTERTAINMENT -- HOSPITALITY AND LEISURE -- PRIVATE HEALTH CARE -- Chapter 6: LOOK BEFORE YOU LEAP -- Chapter 7: UNDERSTANDING THE INDIAN BUSINESS CULTURE -- CONCLUSION -- ACKNOWLEDGMENTS -- INDEX. | |
520 | _aIn 2008, India will likely overtake China as the world's fastest growing economy and become one of the largest economies globally. Foreign investment is increasing dramatically and business opportunities abound for those who know how to find them. With a growing middle class and booming markets, India holds much promise for investors. Riding the Indian Tiger shows you how to get in on the ground floor and profit from India's economic boom. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aCapital market -- India. | |
650 | 0 | _aIndia -- Economic policy -- 1991-. | |
650 | 0 | _aInvestments, Foreign -- India. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aSinha, Ashish. | |
700 | 1 | _aEldred, Gary W. | |
700 | 1 | _aAshish, Sinha. | |
776 | 0 | 8 |
_iPrint version: _aNobrega, William _tRiding the Indian Tiger : Understanding India -- the World's Fastest Growing Market _dHoboken : John Wiley & Sons, Incorporated,c2008 _z9780470183274 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=335736 _zClick to View |
999 |
_c58255 _d58255 |