000 | 02739nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC328757 | ||
003 | MiAaPQ | ||
005 | 20181121151007.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2007 xx o ||||0 eng d | ||
020 |
_a9781846637377 _q(electronic bk.) |
||
020 | _z9781846637360 | ||
035 | _a(MiAaPQ)EBC328757 | ||
035 | _a(Au-PeEL)EBL328757 | ||
035 | _a(CaPaEBR)ebr10211645 | ||
035 | _a(CaONFJC)MIL114385 | ||
035 | _a(OCoLC)437197064 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHD30.213 -- .M4311 2007eb | |
082 | 0 | _a658.3/2 | |
100 | 1 | _aJarrar, Yassar. | |
245 | 1 | 0 |
_aManaging with Measures in the Public Sector : _bManaging with Measures in the Public Sector. |
264 | 1 |
_aBradford : _bEmerald Publishing Limited, _c2007. |
|
264 | 4 | _c©2007. | |
300 | _a1 online resource (92 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aMeasuring Business Excellence - Volume 11, Issue 4 | |
505 | 0 | _aCover -- Table of contents -- Editorial -- Measuring performance in the public sector: challenges and trends -- Benchmarking the e-government bulldozer: beyond measuring the tread marks -- Crafting performance measurement systems to reduce corruption risks in complex organizations: the case of the World Bank -- Information quality as a mirror of government excellence -- Measuring and diagnosing innovation excellence - simple contra advanced approaches: a Danish study -- Measuring business transformation at a small manufacturing enterprise in the UK -- Measuring the potential success of information system implementation -- News, publications and reviews -- Awards for Excellence. | |
520 | _aThis e-book contains articles which deal with measuring and managing organizational performance globally. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aManagement information systems. | |
650 | 0 | _aPublic administration. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aSchiuma, Giovanni. | |
700 | 1 | _aSchiuma, Giovanni. | |
776 | 0 | 8 |
_iPrint version: _aJarrar, Yassar _tManaging with Measures in the Public Sector : Managing with Measures in the Public Sector _dBradford : Emerald Publishing Limited,c2007 _z9781846637360 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aMeasuring Business Excellence - Volume 11, Issue 4 | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=328757 _zClick to View |
999 |
_c57451 _d57451 |