000 | 03981nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC283055 | ||
003 | MiAaPQ | ||
005 | 20181121145845.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2003 xx o ||||0 eng d | ||
020 |
_a9781841508931 _q(electronic bk.) |
||
020 | _z9781841501062 | ||
035 | _a(MiAaPQ)EBC283055 | ||
035 | _a(Au-PeEL)EBL283055 | ||
035 | _a(CaPaEBR)ebr10044918 | ||
035 | _a(CaONFJC)MIL47687 | ||
035 | _a(OCoLC)568385422 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHM851 -- .E97 2003eb | |
082 | 0 | _a303.4833094 | |
100 | 1 | _aServaes, Jan. | |
245 | 1 | 4 |
_aThe European Information Society : _bA Reality Check 2003. |
250 | _a1st ed. | ||
264 | 1 |
_aBristol : _bIntellect Books Ltd, _c2003. |
|
264 | 4 | _c©2003. | |
300 | _a1 online resource (249 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Contents -- By way of introduction -- The European Information Society: A wake-up call -- European Union ICT Policies: Neglected Social and Cultural Dimensions -- Policy challenges to the creation of a European Information Society: A critical analysis -- Issues in measuring Information Society adoption in Europe -- Access and participation in the discourse of the digital divide The European perspective at/on the WSIS -- Communication Rights and the European Information Society -- Business Issues Facing New Media -- Perspectives for Employment in the Transition to a Knowledge Society -- The Political Internet: between dogma and reality -- New roles for users in online news media? Exploring the application of interactivity through European case studies -- Social and Human Capital in the Knowledge Society: Policy Implications -- Digital citizenship and information inequalities: Challenges for the future -- List of Acronyms -- Notes on contributors. | |
520 | _aThis series consists of books arising from the intellectual work of ECCR members. The globalisation of social, cultural and economic relations is facilitated, and at the same time conditioned by developments in the information and communications technologies (ICT) and infrastructure. Human knowledge brought mankind from an oral to a literate culture, thanks to the invention of the print media. The development of the electronic media in the last century paved the path for the information age, in which spatial and temporal constraints are lifted. ''In every society, the production, distribution, and use of information play vital roles in the management of events… The development of these Information Societies has been characterized by the innovation and adoption of technologies, changes in mass media systems, and changing patterns and procedures for individual and group decision-making. Attention has shifted in these societies from the development and utilization of technologies to a concern for their impact upon each society'' (Edelstein, Bowes & Harsel, 1978: vii). The consequences of this revolution in human communications are multidimensional in character, affecting economical, political and social life on national, international and local levels. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aInformation society -- Europe. | |
650 | 0 | _aInformation technology -- Europe. | |
650 | 0 | _aKnowledge management -- Europe. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aServaes, Jan _tThe European Information Society : A Reality Check 2003 _dBristol : Intellect Books Ltd,c2003 _z9781841501062 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=283055 _zClick to View |
999 |
_c51321 _d51321 |