000 | 02657nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC269070 | ||
003 | MiAaPQ | ||
005 | 20181121145341.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2000 xx o ||||0 eng d | ||
020 |
_a9780313003080 _q(electronic bk.) |
||
020 | _z9780275964337 | ||
035 | _a(MiAaPQ)EBC269070 | ||
035 | _a(Au-PeEL)EBL269070 | ||
035 | _a(CaPaEBR)ebr10020812 | ||
035 | _a(OCoLC)55149776 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aP95.82.U6 -- M69 2000eb | |
082 | 0 | _a302.23/0973 | |
100 | 1 | _aMoy, Patricia. | |
245 | 1 | 0 |
_aWith Malice Toward All? : _bThe Media and Public Confidence in Democratic Institutions. |
264 | 1 |
_aWestport : _bGreenwood Publishing Group, _c2000. |
|
264 | 4 | _c©2000. | |
300 | _a1 online resource (237 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aPreliminaries -- Contents -- Series Foreword -- Preface -- Acknowledgments -- 1 Erosion of Confidence -- 2 The Question of Causality -- 3 Design of the Studies -- 4 Media Depictions of Institutions -- 5 The Print Media's Contribution -- 6 The Effects of Traditional Television News -- 7 The Effects of Television Programming -- 8 The Effects of Political Talk Radio -- 9 Conclusions -- References -- Index. | |
520 | _aPublic opinion polls point to a continuing decline in confidence in the Presidency, court system, the news media, state government, public education, and other key institutions. This text analyzes the reasons for this crises of confidence, with particular attention to the role of the media. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aDemocracy -- United States. | |
650 | 0 | _aMass media -- Influence. | |
650 | 0 | _aMass media -- Political aspects -- United States. | |
650 | 0 | _aMass media -- Public opinion. | |
650 | 0 | _aPublic opinion -- United States. | |
650 | 0 | _aUnited States -- Politics and government -- 1993-2001. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aPfau, Michael. | |
776 | 0 | 8 |
_iPrint version: _aMoy, Patricia _tWith Malice Toward All? : The Media and Public Confidence in Democratic Institutions _dWestport : Greenwood Publishing Group,c2000 _z9780275964337 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=269070 _zClick to View |
999 |
_c48377 _d48377 |