000 | 02531cam a22004454a 4500 | ||
---|---|---|---|
001 | 30223 | ||
003 | The World Bank | ||
005 | 20181114101912.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2018 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/30223 | |
035 | _a(The World Bank)30223 | ||
110 | 2 | _aWorld Bank Group. | |
245 | 1 | 4 |
_aThe Republic of Congo Systematic Country Diagnostic _h[electronic resource] : _bPolicy Priorities for Ending Extreme Poverty and Boosting Shared Prosperity in a Non-Diversified and Fragile Country. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2018. |
||
490 | 1 | _aSystematic Country Diagnostics. | |
520 | 3 | _aOne of the key objectives of this first SCD of the Republic of Congo is to serve as an essential input to the Country Partnership Framework. The SCD is not intended to carry out substantial new analytical work, but rather to draw upon and synthesize the existing evidence. A substantial amount of analytical work on Congo has been carried out in recent years, covering a wide range of subjects. These reports and studies conducted by the World Bank were supplemented by studies prepared by the government and other development partners and formed a solid basis for the analysis presented in the chapters to follow. The report is divided into two main parts. The first part presents the growth drivers and constraints for achieving the twin goals of eliminating extreme poverty in Congo by 2030 and promoting shared prosperity. The second part categorizes the constraints, prioritizes them according to the impact they have on the twin goals, identifies areas for improvement, and provides recommendations for leveraging the country's opportunities and achieving sustainable and equitable growth. | |
650 | 4 | _aAccess Of Poor To Social Services | |
650 | 4 | _aCommodities | |
650 | 4 | _aDutch Disease | |
650 | 4 | _aEconomic Growth | |
650 | 4 | _aEducational Attainment | |
650 | 4 | _aGovernance | |
650 | 4 | _aHuman Capital | |
650 | 4 | _aInequality | |
650 | 4 | _aJob Creation | |
650 | 4 | _aLabor Market | |
650 | 4 | _aLabor Markets | |
650 | 4 | _aMacroeconomics And Economic Growth | |
650 | 4 | _aMining | |
650 | 4 | _aPolitics And Government | |
650 | 4 | _aPoverty | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aProductivity | |
650 | 4 | _aSocial Protections And Labor | |
710 | 2 | _aWorld Bank Group. | |
830 | 0 | _aSystematic Country Diagnostics. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/30223 |
999 |
_c32891 _d32891 |