000 | 01884cam a22003494a 4500 | ||
---|---|---|---|
001 | 28864 | ||
003 | The World Bank | ||
005 | 20181114101251.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2017 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/28864 | |
035 | _a(The World Bank)28864 | ||
110 | 2 | _aWorld Bank Group. | |
245 | 1 | 0 |
_aPakistan Development Update, November 2017 _h[electronic resource] : _bManaging Risks for Sustained Growth. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2017. |
||
490 | 1 | _aOther papers | |
520 | 3 | _aThe objective of this report is to apprise the Government of Pakistan, think-tanks and researchers, the public and The World Bank's senior management of the state of Pakistan's economy, outlook, structural reforms and development challenges. The report begins with a chapter on economic developments, with sections on growth, fiscal policy, public debt, the external sector, and inflation and monetary developments. The second chapter provides a medium-term macroeconomic outlook and describes upcoming challenges, and structural reform needs. The third chapter focuses on progress against social indicators. The final chapter addresses entrepreneurship in Pakistan from the perspectives of jobs, enabling new startup businesses, women's entrepreneurship and export competitiveness. | |
650 | 4 | _aEconomic Forecasting | |
650 | 4 | _aEconomic Growth | |
650 | 4 | _aEmployment and Unemployment | |
650 | 4 | _aExport Competitiveness | |
650 | 4 | _aFiscal and Monetary Policy | |
650 | 4 | _aGender | |
650 | 4 | _aGender and Economic Policy | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aSocial Protections and Labor | |
710 | 2 | _aWorld Bank Group. | |
830 | 0 | _aOther papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/28864 |
999 |
_c32365 _d32365 |