000 | 02499cam a22004094a 4500 | ||
---|---|---|---|
001 | 29031 | ||
003 | The World Bank | ||
005 | 20181114101153.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2017 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/29031 | |
035 | _a(The World Bank)29031 | ||
110 | 2 | _aWorld Bank Group. | |
245 | 1 | 0 |
_aUganda Economic Update, 10th Edition, December 2017 _h[electronic resource] : _bAccelerating Uganda's Development, Ending Child Marriage, Educating Girls. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2017. |
||
490 | 1 | _aEconomic Updates and Modeling | |
520 | 3 | _aFollowing decades of sustained economic growth during which Uganda made dramatic progresstowards poverty reduction, the country has recently experienced a period of economic growthslow down. To return to higher rates of economic growth and poverty reduction, the Government mustaddress fundamental constraints. Facing a range of internal and external shocks, Uganda's economy has grown at the average annual rate of 4.5 percent over the past five years, far lower than the historical average of about 7.8 percent. The recent deceleration in growth affected all sectors of the economy. With these lower growth rates, combined with other external shocks to the households, the remarkable progress that Uganda had made towards reducing poverty since 1992 has been reversed. In the period from 1992 to 2013, the national poverty rate declined from 56 percent to 19.7 percent. Since then, it has rebounded, increasing to a preliminary 27 percent. For Uganda to again achieve higher rates of economic growth and poverty reduction, it must address two fundamental factors: its low levels of productivity and the vulnerability if its people to poverty. | |
650 | 4 | _aAccess and Equity in Basic Education | |
650 | 4 | _aAdolescent Health | |
650 | 4 | _aEconomic Forecasting | |
650 | 4 | _aEconomic Growth | |
650 | 4 | _aEducation | |
650 | 4 | _aEducation For All | |
650 | 4 | _aFiscal and Monetary Policy | |
650 | 4 | _aGender | |
650 | 4 | _aGender and Economic Policy | |
650 | 4 | _aGender and Social Policy | |
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aInequality | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aReproductive Health | |
710 | 2 | _aWorld Bank Group. | |
830 | 0 | _aEconomic Updates and Modeling. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/29031 |
999 |
_c32280 _d32280 |