000 | 02088cam a22003134a 4500 | ||
---|---|---|---|
001 | 29268 | ||
003 | The World Bank | ||
005 | 20181114101109.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2017 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/29268 | |
035 | _a(The World Bank)29268 | ||
110 | 2 | _aWorld Bank Group. | |
245 | 1 | 0 |
_aArmenia Country Economic Update, Fall/Winter 2017-18 _h[electronic resource] : _bA Window of Opportunity to Tackle Challenging Reforms. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2017. |
||
490 | 1 | _aEconomic Updates and Modeling | |
520 | 3 | _aThe World Bank expects the Armenian economy to grow about 4 percent in 2017 with a modest but sustained recovery envisaged over the medium term. After stagnating in 2016, the economy showed renewed and greater-than-expected strength in the first half of 2017, which has continued into the third quarter but at a moderated pace. Higher gross domestic product (GDP), along with improvements in tax administration, have contributed to an improvement in tax collection, which has permitted some loosening of the earlier compression of capital expenditures. Having exceeded the fiscal rule's lower debt-to-GDP threshold (50 percent), the deficit has been constrained to below 3 percent of GDP this year. This issue of the Armenia country economic update includes a special section on population, migration, and growth. It highlights the extent to which net out migration has driven Armenia's population dynamics, how it may affect longer term growth, and the types of policies that can stem the outflow of Armenia's best and brightest young people. | |
650 | 4 | _aEconomic Forecasting | |
650 | 4 | _aEconomic Growth | |
650 | 4 | _aFiscal and Monetary Policy | |
650 | 4 | _aLabor Markets | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aSocial Protections and Labor | |
710 | 2 | _aWorld Bank Group. | |
830 | 0 | _aEconomic Updates and Modeling. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/29268 |
999 |
_c32221 _d32221 |