000 | 02436cam a22003734a 4500 | ||
---|---|---|---|
001 | 27716 | ||
003 | The World Bank | ||
005 | 20181114100156.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 020129s2009 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/27716 | |
035 | _a(The World Bank)27716 | ||
110 | 2 | _aWorld Bank. | |
245 | 1 | 0 |
_aPacific Islands Coconut Oil Power Generation _h[electronic resource] : _bA How-To Guide for Small Stationary Engines. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2009. |
||
490 | 1 | _aEnergy Study | |
520 | 3 | _aThis guide has been written to assist anyone interested in running small stationary diesel powered engines on coconut oil. It is intended to be a 'how-to' guide to provide with relevant information of every aspect of fuelling an engine with coconut oil. The guide is specifically written with small (less than about 50 kVA) diesel generators in mind. While the information and principles can be applied to all diesel engines, there are additional complicating factors to consider when applying to a vehicle, for example. It must be noted also, that this manual is intended for stationary applications that typically involve few stop-starts, longer running times and consistent loads. Diesel engines that stop-start regularly and unpredictably (eg. car engine or back up generator) are outside the scope of this guide. The technical considerations for running a diesel engine on coconut oil, or any vegetable oil for that matter, are not particularly complex. The concept of powering a diesel engine with vegetable oil is, after all, as old as the diesel engine itself. To do it successfully, however, and particularly with today's modern diesel engines, several key elements of the fuel delivery and combustion system must be suitable or made suitable. If these elements are not the engine will be damaged and it will ultimately lead to premature engine failure. | |
650 | 4 | _aAlternative Energy | |
650 | 4 | _aDrainage | |
650 | 4 | _aEnergy | |
650 | 4 | _aEnergy and Environment | |
650 | 4 | _aEnergy Production and Transportation | |
650 | 4 | _aHot Water | |
650 | 4 | _aKerosene | |
650 | 4 | _aOil & Gas | |
650 | 4 | _aParticulate Matter | |
650 | 4 | _aPorts | |
650 | 4 | _aPower Generation | |
650 | 4 | _aWaste | |
710 | 2 | _aWorld Bank. | |
830 | 1 | _aEnergy Study | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/27716 |
999 |
_c31348 _d31348 |