000 | 02619cam a22004454a 4500 | ||
---|---|---|---|
001 | 8298 | ||
003 | The World Bank | ||
005 | 20181114095727.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 160311s2018 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/1813-9450-8298 | |
035 | _a(The World Bank)8298 | ||
100 | 1 | _aIacovone, Leonardo. | |
245 | 1 | 0 |
_aICT Adoption and Wage Inequality _h[electronic resource] : _bEvidence from Mexican Firms / _cIacovone, Leonardo. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2018. |
||
300 | _a1 online resource (70 p.) | ||
520 | 3 | _aThis paper uses a panel of firms from the Mexican Economic Censuses and analyzes at the microeconomic level how labor markets adapt to the adoption of information and communication technologies. The paper studies the effects of the adoption of information and communication technologies over the labor structure of the firm and wages. Thus, it assesses whether increasing the use of information and communication technologies leads to an increasing demand for skilled relative to low-skilled labor, and, thus, analyzes its effects on the wage gap between the two groups. The results of this analysis show that there is indeed an effect of the adoption of information and communication technologies over the demand for higher-skilled workers. However, for the manufacturing and services sectors, instead of increasing the wage gap between skilled and unskilled workers, the wage gap decreases. The results for the manufacturing sector appear to be driven by an increasing sophistication of blue-collar workers due to the organizational adjustments derived from the adoption of information and communication technologies. | |
650 | 4 | _aICT | |
650 | 4 | _aInequality | |
650 | 4 | _aInformation and Communication Technologies | |
650 | 4 | _aJobs | |
650 | 4 | _aLabor Demand | |
650 | 4 | _aMarketing | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aPrivate Sector Development Law | |
650 | 4 | _aPrivate Sector Economics | |
650 | 4 | _aSkills | |
650 | 4 | _aSocial Protections and Labor | |
650 | 4 | _aTechnical Change | |
650 | 4 | _aTechnology | |
650 | 4 | _aTechnology Industry | |
650 | 4 | _aTechnology Innovation | |
650 | 4 | _aWages | |
700 | 1 | _aIacovone, Leonardo. | |
700 | 1 | _aPereira-Lopez, Mariana. | |
776 | 1 | 8 |
_aPrint Version: _iIacovone, Leonardo. _tICT Adoption and Wage Inequality: Evidence from Mexican Firms _dWashington, D.C. : The World Bank, 2018. |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-8298 |
999 |
_c30681 _d30681 |