000 | 04205cam a22007334a 4500 | ||
---|---|---|---|
001 | 27160 | ||
003 | The World Bank | ||
005 | 20181114095630.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 020129s2012 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/27160 | |
035 | _a(The World Bank)27160 | ||
110 | 2 | _aWorld Bank. | |
245 | 1 | 0 |
_aSierra Leone _h[electronic resource] : _bStrengthening Entry-Level Leadership Development in the Civil Service. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2012. |
||
490 | 1 | _aOther Public Sector Study | |
520 | 3 | _aThis report is the final product of a project financed by a grant from the World Bank's Youth Innovation Fund developed in conjunction with representatives of the Government of Sierra Leone (GoSL) spanning the period December 2011-June 2012. The report is an advisory document to assist the GoSL in advancement of its Public Sector Reform Program, particularly the initiative improving productivity through management and pay reforms. It provides the Public Service Commission (PSC) and Human Resource Management Office (HRMO) with options for the design and implementation of an entry-level leadership development program (ELDP) for the civil service, currently slated for implementation in 2014 as per government timelines. This program is herein referred to as the Sierra Leone Public Service Fellowship (SLPSF). The purpose of this document is address the identified organizational gap by offering technical guidance on the creation of a civil service fellowship that cultivates promising young professionals as future leaders. The proposed program targets university students in their final year of study and entices them to apply for graduate entry-level positions through a dedicated outreach effort and series of incentives. It selects candidates through a rigorous multi-stage assessment and matches successful candidate's interests with the needs of the Ministry, Department, or Agency (MDAs). It trains selected fellows in core civil service knowledge as well as a range of generalist functions and technical skills. It also offers fellows the opportunity to rotate in three different MDAs throughout the two-year period to develop a whole of government perspective. Throughout this initiative, the program offers fellows access to senior Government leaders and opportunities to grow professionally building a strong foundation for a successful career as a civil servant. Additionally, the program is bolstered by a number of public relations opportunities to raise its profile and showcase its achievements to Sierra Leoneans within and outside of Government. | |
650 | 4 | _aAccountability | |
650 | 4 | _aAccounting | |
650 | 4 | _aAdministrative & Civil Service Reform | |
650 | 4 | _aBrain Drain | |
650 | 4 | _aCapacity Building | |
650 | 4 | _aCareer Development | |
650 | 4 | _aCivil Service | |
650 | 4 | _aCivil Society Organizations | |
650 | 4 | _aCommunity Involvement | |
650 | 4 | _aConflict of Interest | |
650 | 4 | _aContinuing Education | |
650 | 4 | _aCorruption | |
650 | 4 | _aCorruption & anticorruption Law | |
650 | 4 | _aDecentralization | |
650 | 4 | _aDiaspora | |
650 | 4 | _aDistance Learning | |
650 | 4 | _aEconomic Development | |
650 | 4 | _aEconomic Policy | |
650 | 4 | _aEconomies of Scale | |
650 | 4 | _aEmployment | |
650 | 4 | _aEthics | |
650 | 4 | _aFinancial Management | |
650 | 4 | _aGender | |
650 | 4 | _aHuman Capital | |
650 | 4 | _aHuman Resources | |
650 | 4 | _aLaw and Development | |
650 | 4 | _aLeadership | |
650 | 4 | _aLegal Framework | |
650 | 4 | _aLocal Government | |
650 | 4 | _aNepotism | |
650 | 4 | _aPrivate Sector | |
650 | 4 | _aPublic Sector | |
650 | 4 | _aPublic Sector Development | |
650 | 4 | _aPublic Sector Reform | |
650 | 4 | _aQuality Control | |
650 | 4 | _aSkills Development and Labor Force Training | |
650 | 4 | _aSocial Protections and Labor | |
650 | 4 | _aTeachers | |
650 | 4 | _aTechnical Assistance | |
650 | 4 | _aTransparency | |
650 | 4 | _aWorkers | |
650 | 4 | _aYouth | |
710 | 2 | _aWorld Bank. | |
830 | 1 | _aOther Public Sector Study | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/27160 |
999 |
_c30538 _d30538 |