000 | 02338cam a22003134a 4500 | ||
---|---|---|---|
001 | 8082 | ||
003 | The World Bank | ||
005 | 20181114095416.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 160311s2017 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/1813-9450-8082 | |
035 | _a(The World Bank)8082 | ||
100 | 1 | _aIslam, Roumeen. | |
245 | 1 | 0 |
_aCredit Composition, Output Composition, and External Balances _h[electronic resource] / _cRoumeen Islam. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2017. |
||
300 | _a1 online resource (30 p.) | ||
520 | 3 | _aThis paper builds on recent research examining the impact of finance on economic outcomes. Specifically, it asks whether credit extended to households and firms has an impact on the share of exports in gross domestic product and on the trade balance. The analysis finds that although household credit is not positively related to export shares or trade balances, firm credit is significantly related to both. The relationship with export shares is particularly strong and robust. Higher shares of credit going to firms means a higher export share in gross domestic product and stronger trade balances (any effect of credit on imports is subsumed by the larger effect on exports). Household credit has a negative or insignificant relationship with the trade balance and the share of exports in gross domestic product. Credit may also affect the choice between types of goods produced domestically, not just whether they are produced for export or domestic consumption. The paper finds that household credit has a negative relationship with the share of manufacturing in gross domestic product. Firm credit is positively associated with the share of manufacturing in gross domestic product, while the share of services does not seem to be affected by either. | |
650 | 4 | _aAccess To Finance | |
650 | 4 | _aExports | |
650 | 4 | _aFirm Credit | |
650 | 4 | _aHousehold Credit | |
650 | 4 | _aManufacturing | |
650 | 4 | _aTrade Balance | |
700 | 1 | _aIslam, Roumeen. | |
776 | 1 | 8 |
_aPrint Version: _iIslam, Roumeen _tCredit Composition, Output Composition, and External Balances _dWashington, D.C. : The World Bank, 2017 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-8082 |
999 |
_c30209 _d30209 |