000 | 02140cam a22003494a 4500 | ||
---|---|---|---|
001 | 8074 | ||
003 | The World Bank | ||
005 | 20181114095352.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 160311s2017 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/1813-9450-8074 | |
035 | _a(The World Bank)8074 | ||
100 | 1 | _aMete, Cem. | |
245 | 1 | 0 |
_aIs Consanguinity an Impediment to Improving Human Development Outcomes? _h[electronic resource] / _cCem Mete. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2017. |
||
300 | _a1 online resource (27 p.) | ||
520 | 3 | _aThis paper uses unique data collected in rural Pakistan to assess the extent to which consanguinity, which is widespread in North Africa, Central and West Asia, and most parts of South Asia, is linked to child cognitive ability and nutritional status. As economic benefits of marrying cousins may lead to upward bias in estimates of the effects of consanguinity on child outcomes, prior work likely underestimates the negative impacts of consanguinity on child outcomes. This paper finds that children born into consanguineous marriages have lower test scores, lower height-for-age, and a higher likelihood of being severely stunted. After controlling for current household wealth and parent education, the effects of endogenous consanguinity on child cognitive ability and height-for-age are identified by (current and past) grandfather land ownership and maternal grandparent mortality as instruments for consanguineous marriage of parents. | |
650 | 4 | _aCognitive Tests | |
650 | 4 | _aConsanguineous Marriages | |
650 | 4 | _aDisabilities | |
650 | 4 | _aHousehold Decision Making | |
650 | 4 | _aMalnutrition | |
650 | 4 | _aStature | |
700 | 1 | _aAlderman, Harold. | |
700 | 1 | _aBossavie, Laurent. | |
700 | 1 | _aGiles, John. | |
700 | 1 | _aMete, Cem. | |
776 | 1 | 8 |
_aPrint Version: _iMete, Cem _tIs Consanguinity an Impediment to Improving Human Development Outcomes? _dWashington, D.C. : The World Bank, 2017 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-8074 |
999 |
_c30148 _d30148 |