000 | 02233cam a22004094a 4500 | ||
---|---|---|---|
001 | 7436 | ||
003 | The World Bank | ||
005 | 20181114094118.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2015 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/1813-9450-7436 | |
035 | _a(The World Bank)7436 | ||
100 | 1 | _aPark, Haelim | |
245 | 1 | 0 |
_aDeterminants of Long-Term versus Short-Term Bank Credit in EU Countries _h[electronic resource] / _cPark, Haelim. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2015. |
||
300 | _a1 online resource (47 p.) | ||
520 | 3 | _aThis paper empirically examines the determinants of credit at different maturities across European Union countries during the last decade. The paper documents the lengthening of maturities since the early 2000s, and whether these patterns were driven by similar factors in advanced countries and in emerging market countries. Before the 2008 crisis, long-term credit expanded faster than short-term credit in most countries in the sample, and contracted less than short-term credit after 2008. The paper finds that domestic deposits and foreign liabilities were more important sources of funding in emerging market countries than in advanced countries. Moreover, trade openness and initial banking sector depth matter more for emerging market countries than for advanced countries. | |
650 | 4 | _aAccess to finance | |
650 | 4 | _aAdvanced economies | |
650 | 4 | _aBank credit | |
650 | 4 | _aBankruptcy and resolution of financial distress | |
650 | 4 | _aBanks and banking reform | |
650 | 4 | _aCredit maturity | |
650 | 4 | _aDebt markets | |
650 | 4 | _aEconomic theory & research | |
650 | 4 | _aEmerging markets | |
650 | 4 | _aEu countries | |
650 | 4 | _aFinance and financial sector development | |
650 | 4 | _aMacroeconomics and economic growth | |
700 | 1 | _aPark, Haelim | |
700 | 1 | _aRuiz, Claudia | |
700 | 1 | _aTressel, Thierry | |
776 | 1 | 8 |
_aPrint Version: _iPark, Haelim _tDeterminants of Long-Term versus Short-Term Bank Credit in EU Countries _dWashington, D.C. : The World Bank, 2015 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-7436 |
999 |
_c28293 _d28293 |