000 | 02471cam a22003974a 4500 | ||
---|---|---|---|
001 | 7107 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2014 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-7107 | |
035 | _a(The World Bank)7107 | ||
100 | 1 | _aQureshi, Zia | |
245 | 1 | 4 |
_aThe Post-Crisis Growth Slowdown in Emerging Economies and the Role of Structural Reforms _h[electronic resource] / _cQureshi, Zia |
260 |
_aWashington, D.C., _bThe World Bank, _c2014 |
||
300 | _a1 online resource (25 p.) | ||
520 | 3 | _aThis paper constructs indicators of structural bottlenecks arising from barriers to open markets, obstacles to business operations, and constraints to access to finance. Empirical evidence from a sample of 30 emerging economies indicates that barriers to open markets and access to finance are significantly associated with differences in total factor productivity growth in the post-global financial crisis period compared with the pre-crisis period-with countries with fewer barriers showing stronger recovery and resilience. Barriers to access to finance are also associated with differences in the performance of private investment. Reforms to improve the policy framework in these areas, up to the level of the best-ranking countries, could offset the recently observed growth slowdown in emerging economies. These reforms would revitalize potential growth and mitigate the risks from external shocks associated with the global environment in the transition from the global financial crisis. | |
650 | 4 | _aAccess to Finance | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEconomic Theory & Research | |
650 | 4 | _aEmerging Economies | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aInvestment and Investment Climate | |
650 | 4 | _aInvestment Climate | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aStructural Reform Indicators | |
650 | 4 | _aTfp Growth | |
700 | 1 | _aDiaz-Sanchez, Jose L. | |
700 | 1 | _aQureshi, Zia | |
700 | 1 | _aVaroudakis, Aristomene | |
776 | 1 | 8 |
_aPrint version: _iQureshi, Zia _tThe Post-Crisis Growth Slowdown in Emerging Economies and the Role of Structural Reforms. _dWashington, D.C. : The World Bank, 2014 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-7107 |
999 |
_c27307 _d27307 |