000 | 02076cam a22003854a 4500 | ||
---|---|---|---|
001 | 7040 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2014 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-7040 | |
035 | _a(The World Bank)7040 | ||
100 | 1 | _aWoutersen, Tiemen | |
245 | 1 | 0 |
_aEstimating the Long-Run Impact of Microcredit Programs on Household Income and Net Worth _h[electronic resource] / _cWoutersen, Tiemen |
260 |
_aWashington, D.C., _bThe World Bank, _c2014 |
||
300 | _a1 online resource (17 p.) | ||
520 | 3 | _aThis paper investigates whether the utilization of microcredit programs has a significant impact on the income and net worth of the participants. Several micro finance institutes are optimistic on the beneficial effects of microcredit programs. Others describe microcredit with interest rates in excess of 20 percent as a poverty trap. This paper uses more than 20 years of panel data on households in Bangladesh to estimate bounds on the causal effects of microcredit programs. The analysis rejects the hypothesis that these microcredit programs are a poverty trap. Moreover, the paper finds moderately positive effects of such programs. | |
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBounds Analysis | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aHousehold Income | |
650 | 4 | _aMicrocredit Programs | |
650 | 4 | _aPoverty Monitoring & Analysis | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aPoverty Traps | |
650 | 4 | _aRandomized Controlled Trials | |
650 | 4 | _aRural Poverty Reduction | |
650 | 4 | _aSocial Development | |
700 | 1 | _aKhandker, Shahidur R. | |
700 | 1 | _aWoutersen, Tiemen | |
776 | 1 | 8 |
_aPrint version: _iWoutersen, Tiemen _tEstimating the Long-Run Impact of Microcredit Programs on Household Income and Net Worth. _dWashington, D.C. : The World Bank, 2014 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/workingpaper/10.1596/1813-9450-7040 |
999 |
_c27063 _d27063 |