000 | 02745cam a22003974a 4500 | ||
---|---|---|---|
001 | 6780 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2014 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-6780 | |
035 | _a(The World Bank)6780 | ||
100 | 1 | _aInderst, Georg | |
245 | 1 | 0 |
_aInstitutional Investment in Infrastructure in Developing Countries _h[electronic resource] : _bIntroduction to Potential Models / _cInderst, Georg |
260 |
_aWashington, D.C., _bThe World Bank, _c2014 |
||
300 | _a1 online resource (21 p.) | ||
520 | 3 | _aThe link between infrastructure and economic growth is widely acknowledged-as is the infrastructure gap, which can act as a break on growth in emerging markets and developing economies (EMDEs). Since the global economic and financial crisis, the challenges of raising financing for infrastructure projects in EMDEs are also well known. The challenges come from stretched government finances and restrictions on global bank lending. Hence much attention has been focused on the potential for institutional investors as a growing potential source of financing. This paper argues that infrastructure projects can potentially deliver long-term returns, but investments, particularly in EMDEs need to be carefully structured to meet the needs of both sides. The paper first considers the existing types of institutional investors and their potential for filling the infrastructure financing gap. The challenges of adjusting asset allocations, particularly toward EMDE infrastructure, are discussed and examples of projects where institutional investors have been involved are given. Finally, the paper considers a range of models for the involvement of institutional investors in EMDEs and makes initial proposals for how to determine which model fits best in a particular country context. | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aEmerging-Markets and Developing Economies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aInfrastructure | |
650 | 4 | _aInstitutional Investors | |
650 | 4 | _aInsurance Companies | |
650 | 4 | _aMutual Funds | |
650 | 4 | _aNon Bank Financial Institutions | |
650 | 4 | _aPension Funds | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aSocial Security Funds | |
700 | 1 | _aInderst, Georg | |
700 | 1 | _aStewart, Fiona | |
776 | 1 | 8 |
_aPrint version: _iInderst, Georg _tInstitutional Investment in Infrastructure in Developing Countries. _dWashington, D.C. : The World Bank, 2014 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-6780 |
999 |
_c26284 _d26284 |