000 | 03261cam a22006854a 4500 | ||
---|---|---|---|
001 | 24266 | ||
003 | The World Bank | ||
005 | 20181114092657.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 020129s2015 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/24266 | |
035 | _a(The World Bank)24266 | ||
110 | 2 | _aWorld Bank. | |
245 | 1 | 0 |
_aMali Financial Sector Assessment Program _h[electronic resource] : _bHousing Finance. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2015. |
||
300 | _a1 online resource (1 p.) | ||
490 | 1 | _aFinancial Sector Assessment Program | |
520 | 3 | _aThe housing finance market in Mali remains small and under developed. Few banks currently offer a full mortgage product with Banque Malienne de Solidarite, Mali Housing Bank (BHM), Bank of Africa, and EcoBank being the main lenders although at minimal levels. The total annual housing need in Mali based on the household formation rate amounts to 82,500, split between 51,100 urban units and 31,400 rural units. Overall some social housing is constructed and support is provided by the state for low income housing through the Office Malienne de l'Habitat (OMH), but the numbers remain small. The Malien authorities have been working to strengthen financial sector stability which includes measures to stabilize the BHM and put it in a position where it begins to fulfill its mandate of providing credit for the housing sector. A strategy was approved by the council of Minister for a strategic disengagement by the state from the share capital of BHM. Initially the agreed plan was for BHM to be privatized. Overall progress in delivery of affordable housing will require a concerted effort among all stakeholders both in public and private sector. This should be supported through establishment of stakeholder coordination group to oversee change across the housing value chain. | |
650 | 4 | _aAccess to Finance | |
650 | 4 | _aAffordability | |
650 | 4 | _aAffordable Housing | |
650 | 4 | _aAgricultural Finance | |
650 | 4 | _aCapital | |
650 | 4 | _aCollateral | |
650 | 4 | _aCommercial Banks | |
650 | 4 | _aConsumer Education | |
650 | 4 | _aConsumer Protection | |
650 | 4 | _aCooperatives | |
650 | 4 | _aCorruption | |
650 | 4 | _aEquity | |
650 | 4 | _aFamily | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial and Private Sector Development | |
650 | 4 | _aFinancial Development | |
650 | 4 | _aFinancial Institutions | |
650 | 4 | _aFinancial Services | |
650 | 4 | _aHome Ownership | |
650 | 4 | _aHousing Finance | |
650 | 4 | _aIncome Tax | |
650 | 4 | _aInterest Rates | |
650 | 4 | _aInternational Financial Standards and Systems | |
650 | 4 | _aLoans | |
650 | 4 | _aMicrofinance Institutions | |
650 | 4 | _aMonetary Policy | |
650 | 4 | _aMoral Hazard | |
650 | 4 | _aMortgages | |
650 | 4 | _aPrivatization | |
650 | 4 | _aProfitability | |
650 | 4 | _aProperty Rights | |
650 | 4 | _aRemittances | |
650 | 4 | _aRisk Management | |
650 | 4 | _aSavings | |
650 | 4 | _aTechnical Assistance | |
650 | 4 | _aUrban Areas | |
650 | 4 | _aWomen | |
710 | 2 | _aWorld Bank. | |
830 | 0 | _aFinancial Sector Assessment Program | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/24266 |
999 |
_c26088 _d26088 |