000 | 02267cam a22003734a 4500 | ||
---|---|---|---|
001 | 6640 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2013 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-6640 | |
035 | _a(The World Bank)6640 | ||
100 | 1 | _aKlapper, Leora | |
245 | 1 | 0 |
_aCivil Conflict and Firm Performance _h[electronic resource] : _bEvidence from Cote D'Ivoire / _cKlapper, Leora |
260 |
_aWashington, D.C., _bThe World Bank, _c2013 |
||
300 | _a1 online resource (51 p.) | ||
520 | 3 | _aThis paper investigates the impact of political instability and civil conflict on firms. It studies the unrest in Cote d'Ivoire that began in 2000, using a census of all registered firms for the years 1998-2003. The analysis uses structural estimates of the production function and exploits spatial variations in conflict intensity to derive the cost of conflict on firms in terms of productivity loss. The results indicate that the conflict led to an average 16-23 percent drop in firm total factor productivity and the decline is 5-10 percentage points larger for firms that are owned by or employing foreigners. These results are consistent with anecdotal evidence of increasing violent attacks and looting of foreigners and their businesses during the conflict. The results suggest increases in operating costs is a possible channel driving this impact. Finally, the paper investigates whether firms responded by hiring fewer foreign workers and finds evidence supporting this hypothesis. | |
650 | 4 | _aCivil Conict | |
650 | 4 | _aE-Business | |
650 | 4 | _aEconomic Theory & Research | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aForeign Ownership | |
650 | 4 | _aLabor Policies | |
650 | 4 | _aPost Conflict Reconstruction | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aProductivity | |
651 | 4 | _aAfrica | |
700 | 1 | _aKlapper, Leora | |
700 | 1 | _aRichmond, Christine | |
700 | 1 | _aTran, Trang | |
776 | 1 | 8 |
_aPrint version: _iKlapper, Leora _tCivil Conflict and Firm Performance. _dWashington, D.C. : The World Bank, 2013 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-6640 |
999 |
_c25840 _d25840 |