000 | 03603cam a22007454a 4500 | ||
---|---|---|---|
001 | 24423 | ||
003 | The World Bank | ||
005 | 20181114092218.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 020129s2016 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/24423 | |
035 | _a(The World Bank)24423 | ||
110 | 2 | _aWorld Bank. | |
245 | 1 | 0 |
_aHungary _h[electronic resource] : _bMeasuring Inclusive Growth for Enhanced Development Impact. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2016. |
||
300 | _a1 online resource (1 p.) | ||
490 | 1 | _aSocial Analysis | |
520 | 3 | _aThe objective of this paper is to develop a way to monitor and track progress on social inclusion of vulnerable groups in Hungary, particularly among marginalized Roma communities. This approach will enable stakeholders to track the status of social inclusion at the sub regional level, and can serve as a feedback mechanism on whether projects cosponsored by the European structural and investment funds (ESIF) are sufficiently targeted to disadvantaged areas. The paper builds on various Hungarian attempts to draft indicator sets to find and subsequently gear European Union (EU) - funded projects toward areas with the poorest social inclusion outcomes. This report takes stock of different exercises undertaken with Hungarian data to map, target, track, and monitor some aspects of social exclusion at different levels of disaggregation. The authors present four such attempts to: (i) map marginalized communities; (ii) target the most disadvantaged micro regions; (iii) track selected social inclusion goals; and (iv) model at risk of poverty (AROP) rates at the micro regional level. The report examines what has been done in international practice in terms of selecting and collecting indicators that measure social inclusion. The report describes the method and process of indicator selection for Hungary. The concluding section summarizes the dilemmas associated with dynamically measuring social change in the Hungarian context, and presents development project parameters that should be continuously followed in order to enable tracking and (limited) monitoring. | |
650 | 4 | _aChildren | |
650 | 4 | _aCities | |
650 | 4 | _aCommunities | |
650 | 4 | _aDecision Making | |
650 | 4 | _aDisabilities | |
650 | 4 | _aEconomic Development | |
650 | 4 | _aEducational Attainment | |
650 | 4 | _aEquality | |
650 | 4 | _aFemales | |
650 | 4 | _aGender | |
650 | 4 | _aHealth | |
650 | 4 | _aHomelessness | |
650 | 4 | _aHousehold Income | |
650 | 4 | _aHousing | |
650 | 4 | _aIncome Inequality | |
650 | 4 | _aInternet | |
650 | 4 | _aKnowledge | |
650 | 4 | _aLife Expectancy | |
650 | 4 | _aLiving Standards | |
650 | 4 | _aMeasurement | |
650 | 4 | _aMortality | |
650 | 4 | _aNeeds Assessment | |
650 | 4 | _aNutrition | |
650 | 4 | _aPoverty | |
650 | 4 | _aPoverty Monitoring & analysis | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aPoverty Strategy, analysis and Monitoring | |
650 | 4 | _aPrevention | |
650 | 4 | _aPro-Poor Growth | |
650 | 4 | _aQuality of Life | |
650 | 4 | _aSocial Development | |
650 | 4 | _aSocial Inclusion | |
650 | 4 | _aSocial Inclusion & Institutions | |
650 | 4 | _aSocial Networks | |
650 | 4 | _aSocial Protection and Risk Management | |
650 | 4 | _aUnemployment | |
650 | 4 | _aUrban Areas | |
650 | 4 | _aUrban Development | |
650 | 4 | _aWaste | |
650 | 4 | _aWeight | |
650 | 4 | _aWorkers | |
650 | 4 | _aYouth | |
710 | 2 | _aWorld Bank. | |
830 | 0 | _aSocial Analysis | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/24423 |
999 |
_c25374 _d25374 |