000 | 02741cam a22003974a 4500 | ||
---|---|---|---|
001 | 6161 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2012 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-6161 | |
035 | _a(The World Bank)6161 | ||
100 | 1 | _aShepotylo, Oleksandr | |
245 | 1 | 0 |
_aImpact of WTO Accession and the Customs Union on the Bound and Applied Tariff Rates of the Russian Federation _h[electronic resource] / _cOleksandr Shepotylo |
260 |
_aWashington, D.C., _bThe World Bank, _c2012 |
||
300 | _a1 online resource (34 p.) | ||
520 | 3 | _aAfter 18 years of negotiations, Russia has joined the World Trade Organization. This paper assesses how the tariff structure of the Russian Federation will change as a result of the phased implementation of its World Trade Organization commitments between 2012 and 2020 and how it has changed as a result of its agreement to participate in a Customs Union with Kazakhstan and Belarus. The analysis uses trade data at the ten digit level, which allows the first accurate assessment of the impact of these policy changes. It finds that World Trade Organization commitments will progressively and significantly lower the applied tariffs of the Russian Federation. After all commitments are implemented, tariffs will fall from 11.5 percent to 7.9 percent on an un-weighted average basis, or from 13.0 percent to 5.8 percent on a weighted average basis. The average "bound" tariff rate of Russia under its World Trade Organization commitments will be 8.6 percent, that is, 0.7 percentage points higher than the applied tariffs. Russia's commitments represent significant tariff liberalization, but compared with other countries that have acceded to the World Trade Organization, the commitments of the Russian Federation are not unusual, especially when compared with the Transition countries. | |
650 | 4 | _aApplied tariffs | |
650 | 4 | _aBound tariffs | |
650 | 4 | _aCustoms union | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aExport Competitiveness | |
650 | 4 | _aFree Trade | |
650 | 4 | _aInternational Economics & Trade | |
650 | 4 | _aInternational Trade and Trade Rules | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aTariff policy | |
650 | 4 | _aTrade Policy | |
650 | 4 | _aWTO accession | |
651 | 4 | _aRussia | |
700 | 1 | _aShepotylo, Oleksandr | |
700 | 1 | _aTarr, David G. | |
776 | 1 | 8 |
_aPrint version: _iShepotylo, Oleksandr _tImpact of WTO Accession and the Customs Union on the Bound and Applied Tariff Rates of the Russian Federation. _dWashington, D.C. : The World Bank, 2012 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-6161 |
999 |
_c24656 _d24656 |