000 | 01993cam a22003374a 4500 | ||
---|---|---|---|
001 | 5772 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2011 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-5772 | |
035 | _a(The World Bank)5772 | ||
100 | 1 | _aKraft, Evan | |
245 | 1 | 0 |
_aMacroprudential Regulation of Credit Booms and Busts _h[electronic resource] : _bThe Case of Croatia / _cKraft, Evan |
260 |
_aWashington, D.C., _bThe World Bank, _c2011 |
||
300 | _a1 online resource (30 p.) | ||
520 | 3 | _aCroatia employed macroprudential measures to manage credit growth and capital inflows during the boom years of the 2000s, including reserve requirements on loan growth, a marginal reserve requirement on increases in foreign liabilities, foreign exchange liquidity minima, and elevated capital adequacy ratios. Although quantitative analysis is complicated by substantial overlaps among measures, the econometric results in this paper suggest that the measures were most effective in requiring banks to hold high liquidity and capital buffers, and less effective in slowing credit growth and capital inflows. Larger buffers seem to have helped Croatian banks weather the financial crisis, making the adjustments to capital and liquidity during the crisis smaller. | |
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBankruptcy and Resolution of Financial Distress | |
650 | 4 | _aBanks & Banking Reform | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial regulation | |
650 | 4 | _aMacro-prudential policies | |
700 | 1 | _aGalac, Tomislav | |
700 | 1 | _aKraft, Evan | |
776 | 1 | 8 |
_aPrint version: _iKraft, Evan. _tMacroprudential Regulation of Credit Booms and Busts. _dWashington, D.C., The World Bank, 2011 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-5772 |
999 |
_c24270 _d24270 |