000 | 03364cam a22003854a 4500 | ||
---|---|---|---|
001 | 5506 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2010 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-5506 | |
035 | _a(The World Bank)5506 | ||
100 | 1 | _aGordillo, Darwin Marcelo | |
245 | 1 | 0 |
_aUnderstanding the benefits of regional integration to trade _h[electronic resource] : _bthe application of a gravity model to the case of Central America / _cDarwin Marcelo Gordillo |
260 |
_aWashington, D.C., _bThe World Bank, _c2010 |
||
300 | _a1 online resource (31 p.) | ||
520 | 3 | _aThe paper identifies the impact of physical barriers to trade within Central America through the use of an augmented and partially constrained Gravity Model of Trade. Adjusting the Euclidian distance factor for Central America by real average transport times, the model quantifies the impact of poor connectivity and border frictions on the region's internal trade as well as its trade with external partners, such as the United States and Europe. In addition, the authors benchmark Central America's trade coefficients against those of a physically integrated region by running a parallel Gravity Model for the 15 core countries of the European Union. This allows for the estimation of potential intra-regional and external trade levels if Central America were to reduce border frictions and time of travel between countries and thus benefit from both the adjacency of each country's neighbors and the gravitational pull of the region's economies. The analysis is conducted for all of Central America's trade and is also disaggregated for three groups of products-processed fruits and vegetables; steel and steel products; and grains-by both volume and value. This differentiation tests the consistency of the results while providing insight into the differentiation in trading patterns and potential for these containerized, break-bulk, and bulk products. The results of the model include a potential doubling in intraregional exports if Central America could achieve the adjacency and time-distance factors of a truly integrated region. In addition, the region's combined exports to the European Union and the United States are projected to increase by more than a third compared with the current level, assuming European Union-level adjacency performance. Even more external trade benefits would accrue by reducing the economic penalty imposed by overland transport and border crossing inefficiencies. | |
650 | 4 | _aEconomic growth | |
650 | 4 | _aEconomic performance | |
650 | 4 | _aEconomic Theory & Research | |
650 | 4 | _aFood & Beverage Industry | |
650 | 4 | _aFree Trade | |
650 | 4 | _aInternational Economics & Trade | |
650 | 4 | _aInternational Trade | |
650 | 4 | _aRegional trade | |
650 | 4 | _aRegulatory environment | |
650 | 4 | _aTrade Policy | |
650 | 4 | _aTransport Economics Policy & Planning | |
700 | 1 | _aGordillo, Darwin Marcelo | |
700 | 1 | _aSchwartz, Jordan | |
700 | 1 | _aStokenberga, Aiga | |
776 | 1 | 8 |
_aPrint version: _iGordillo, Darwin Marcelo. _tUnderstanding the benefits of regional integration to trade. _dWashington, D.C., The World Bank, 2010 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-5506 |
999 |
_c24009 _d24009 |