000 | 02807cam a22005534a 4500 | ||
---|---|---|---|
001 | 5026 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2009 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-5026 | |
035 | _a(The World Bank)5026 | ||
100 | 1 | _aSerletis, Apostolos | |
245 | 1 | 0 |
_aOn Interfuel Substitution _h[electronic resource] : _bSome International Evidence / _cSerletis, Apostolos |
260 |
_aWashington, D.C., _bThe World Bank, _c2009 |
||
300 | _a1 online resource (56 p.) | ||
520 | 3 | _aThis paper estimates interfuel substitution elasticities in selected developing and industrialized economies at the national and sector levels. In doing so, it employs state-of-the-art techniques in microeconometrics, particularly the locally flexible normalized quadratic functional forms, and provides evidence consistent with neoclassical microeconomic theory. The results indicate that the interfuel substitution elasticities are consistently below unity, revealing the limited ability to substitute between major energy commodities (i.e., coal, oil, gas, and electricity). While the study finds some evidences of larger interfuel substitution potential in high-income economies as compared to that in the middle- and low-income economies in the industrial and transportation sectors, no such evidence is observed in the residential and electricity generation sectors or at the national level. The implication is that interfuel substitution depends on the structure of the economy, not the level of economic development. Moreover, a higher change in relative prices is needed to induce switching toward a lower carbon economy. | |
650 | 4 | _aApproach | |
650 | 4 | _aAvailability | |
650 | 4 | _aClean energy | |
650 | 4 | _aClimate change | |
650 | 4 | _aClimate change policy | |
650 | 4 | _aCoal | |
650 | 4 | _aDemand for energy | |
650 | 4 | _aElectricity | |
650 | 4 | _aElectricity generation | |
650 | 4 | _aEnergy | |
650 | 4 | _aEnergy and Environment | |
650 | 4 | _aEnergy consumption | |
650 | 4 | _aEnergy Demand | |
650 | 4 | _aEnergy demand | |
650 | 4 | _aEnergy Production and Transportation | |
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironment and Energy Efficiency | |
650 | 4 | _aFuel | |
650 | 4 | _aFuel prices | |
650 | 4 | _aFuel quantities | |
650 | 4 | _aFuels | |
650 | 4 | _aGas | |
650 | 4 | _aNatural gas | |
650 | 4 | _aOil | |
650 | 4 | _aOil price | |
650 | 4 | _aQuantity of fuel | |
700 | 1 | _aSerletis, Apostolos | |
700 | 1 | _aTimilsina, Govinda | |
776 | 1 | 8 |
_aPrint version: _iSerletis, Apostolos. _tOn Interfuel Substitution. _dWashington, D.C., The World Bank, 2009 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-5026 |
999 |
_c23529 _d23529 |