000 | 02546cam a22003617a 4500 | ||
---|---|---|---|
001 | 14527506 | ||
003 | The World Bank | ||
005 | 20181114085211.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 060830s2006 dcu sb i000 0 eng | ||
010 | _a2006618519 | ||
035 | _a(The World Bank)14527506 | ||
040 |
_aDLC _cDLC |
||
043 | _ae-ur-ai | ||
050 | 0 | 0 | _aHG3881.5.W57 |
100 | 1 | _aMeisner, Craig. | |
245 | 1 | 0 |
_aWelfare measurement bias in household and on-site surveying of water-based recreation _h[electronic resource] : _ban application to Lake Sevan, Armenia / _cCraig Meisner, Hua Wang, Benoit Laplante, Research working paper Collection Title:Policy. |
260 |
_a[Washington, D.C. : _bWorld Bank, _c2006] |
||
490 | 1 |
_aPolicy research working paper ; _v3932 |
|
500 | _aTitle from PDF file as viewed on 8/30/2006. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _a"Studies comparing household surveys with on-site interceptor surveys have typically accounted for over-sampling avid users in the on-site interceptor surveys (that is, endogenous stratification). However, these studies have typically not accounted for the possibility that the household sample may contain a large presence of zero observations. If a large proportion of the population does not recreate at the site for any value of the price vector, this inflation of zero observations leads to biased welfare estimates and an inadequate comparison with the on-site survey. In this paper, the authors estimate and compare three models which correct for these measurement issues in both the household and on-site surveys. Results from an application to recreation at Lake Sevan (Armenia) indicate that household consumers' surplus is not statistically different from that of the on-site survey once the authors account for zero-inflation in the household sample and endogenous stratification in the on-site sample. "--World Bank web site. | |
530 | _aAlso available in print. | ||
650 | 0 |
_aConsumption (Economics) _zArmenia _xStatistical methods. |
|
650 | 0 |
_aHousehold surveys _zArmenia _xStatistical methods. |
|
651 | 0 | _aSevan Lake (Armenia) | |
700 | 1 | _aWang, Hua. | |
710 | 2 | _aWorld Bank. | |
776 | 1 | 8 |
_aPrint version: _iMeisner, Craig. _tWelfare measurement bias in household and on-site surveying of water-based recreation. _d[Washington, D.C. : World Bank, 2006] |
830 | 0 |
_aPolicy research working papers ; _v3932. |
|
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-3932 |
999 |
_c22436 _d22436 |