000 | 00681cam a2200241 4500 | ||
---|---|---|---|
001 | 0000020487 | ||
005 | 20150825160111.0 | ||
008 | 140311| xxa b 000 0 eng | ||
020 | _a9780470414354 (hbk) | ||
100 | 1 | _aTsay, Ruey S. | |
245 | 1 | 0 |
_aAnalysis of financial time series / _cRuey S.Tsay. |
250 | _a3rd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
300 |
_a677p. : _bill. |
||
490 | 0 | _aWiley series in probability and statistics | |
504 | _aincludes bibliographies. | ||
650 | 0 | _aTime-series analysis. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aRisk management. | |
908 | _a140311 | ||
942 | 0 | 0 |
_h30.3 _iTSA _kHA |
942 | 0 | 0 |
_h30.3 _iTSA _kHA |
999 |
_c16272 _d16272 |