000 | 02338cam a22003734a 4500 | ||
---|---|---|---|
001 | 8418 | ||
003 | The World Bank | ||
005 | 20181123132125.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 160311s2018 dcu o i00 0 eng | ||
024 | 8 | _a10.1596/1813-9450-8418 | |
035 | _a(The World Bank)8418 | ||
100 | 1 | _aGupta, Poonam. | |
245 | 1 | 0 |
_aCapital Flow Measures _h[electronic resource] : _bStructural Or Cyclical Policy Tools? / _cGupta, Poonam. |
260 |
_aWashington, D.C. : _bThe World Bank, _c2018. |
||
300 | _a1 online resource (34 p.) | ||
520 | 3 | _aThis paper analyzes the use of capital flow measures in emerging markets. Drawing on a specially compiled new database of capital flow measures, it establishes that policy makers in emerging market economies do not use capital flow measures as an active tool at business cycle frequency. While there is a general trend toward the liberalization of capital accounts, the use of capital flow measures as a countercyclical policy tool is rather sporadic. Instead, countries show a distinct preference for using monetary policy, exchange rate adjustments, macro prudential measures, and adjustments in external reserves to modulate the impacts of domestic business cycles, international liquidity cycles, and shocks to capital flows. Regulation of different kinds of capital flows-resident and nonresident flows; inflows and outflows; and foreign direct investment, portfolio, and banking sector flows-is changed infrequently and is acyclical to domestic business and external liquidity cycles. | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aCapital Controls | |
650 | 4 | _aCapital Flow Measures | |
650 | 4 | _aCapital Flows | |
650 | 4 | _aEmerging Markets Economies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aInvestment and Investment Climate | |
650 | 4 | _aMacroeconomic Management | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aMonetary Policy | |
700 | 1 | _aGupta, Poonam. | |
700 | 1 | _aMasetti, Oliver. | |
776 | 1 | 8 |
_aPrint Version: _iGupta, Poonam. _tCapital Flow Measures: Structural Or Cyclical Policy Tools? _dWashington, D.C. : The World Bank, 2018. |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-8418 |
999 |
_c144118 _d144118 |