000 | 02295cam a22003734a 4500 | ||
---|---|---|---|
001 | 7252 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2015 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-7252 | |
035 | _a(The World Bank)7252 | ||
100 | 1 | _aSerajuddin, Umar | |
245 | 1 | 0 |
_aData Deprivation: Another Deprivation to End _h[electronic resource] / _cSerajuddin, Umar |
260 |
_aWashington, D.C., _bThe World Bank, _c2015 |
||
300 | _a1 online resource (24 p.) | ||
520 | 3 | _aThe Millennium Development Goal of halving the incidence of extreme poverty from its 1990 level will be achieved in 2015, and the international development community is now moving to a new goal of "ending extreme poverty." However, the data needed to monitor progress remain severely limited. During the 10 year period between 2002 and 2011, as many as 57 countries have zero or only one poverty estimate. This paper refers to such lack of poverty data as "data deprivation," because the poor are often socially marginalized and voiceless, and the collection of objective and quantitative data is crucial in locating them and formulating policy to help them exit extreme deprivation. This paper studies the extent of data deprivation and proposes targets for ending data deprivation by 2030-the year by when the international community aims to end extreme poverty. According to the analysis in this paper, this target is ambitious but possible, and achieving it is necessary to be able to declare the end of extreme poverty with confidence. | |
650 | 4 | _aData Deprivation | |
650 | 4 | _aE-Business | |
650 | 4 | _aHousehold Survey | |
650 | 4 | _aPoverty | |
650 | 4 | _aPoverty Monitoring & Analysis | |
650 | 4 | _aRural Poverty Reduction | |
650 | 4 | _aStatistical & Mathematical Sciences | |
650 | 4 | _aStatistics | |
700 | 1 | _aDabalen, Andrew | |
700 | 1 | _aSerajuddin, Umar | |
700 | 1 | _aUematsu, Hiroki | |
700 | 1 | _aWieser, Christina | |
700 | 1 | _aYoshida, Nobuo | |
776 | 1 | 8 |
_aPrint version: _iSerajuddin, Umar _tData Deprivation: Another Deprivation to End. _dWashington, D.C. : The World Bank, 2015 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-7252 |
999 |
_c143004 _d143004 |