000 | 02419cam a22003134a 4500 | ||
---|---|---|---|
001 | 7174 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2015 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-7174 | |
035 | _a(The World Bank)7174 | ||
100 | 1 | _aGo, Delfin S. | |
245 | 1 | 0 |
_aEstimating Parameters and Structural Change in CGE Models Using a Bayesian Cross-Entropy Estimation Approach _h[electronic resource] / _cGo, Delfin S. |
260 |
_aWashington, D.C., _bThe World Bank, _c2015 |
||
300 | _a1 online resource (44 p.) | ||
520 | 3 | _aThis paper uses a three-step Bayesian cross-entropy estimation approach in an environment of noisy and scarce data to estimate behavioral parameters for a computable general equilibrium model. The estimation also measures how labor-augmenting productivity and other structural parameters in the model may have shifted over time to contribute to the generation of historically observed changes in the economic arrangement. In this approach, the parameters in a computable general equilibrium model are treated as fixed but unobserved, represented as prior mean values with prior error mass functions. Estimation of the parameters involves using an information-theoretic Bayesian approach to exploit additional information in the form of new data from a series of social accounting matrices, which are assumed were measured with error. The estimation procedure is "efficient" in the sense that it uses all available information and makes no assumptions about unavailable information. As illustration, the methodology is applied to estimate the parameters of a computable general equilibrium model using alternative data sets for the Republic of Korea and Sub-Saharan Africa. | |
650 | 4 | _aInformation and Communication Technologies | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aPrivate Sector Development | |
700 | 1 | _aGo, Delfin S. | |
700 | 1 | _aLofgren, Hans | |
700 | 1 | _aRamos, Fabian Mendez | |
700 | 1 | _aRobinson, Sherman | |
776 | 1 | 8 |
_aPrint version: _iGo, Delfin S. _tEstimating Parameters and Structural Change in CGE Models Using a Bayesian Cross-Entropy Estimation Approach _dWashington, D.C. : The World Bank, 2015 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-7174 |
999 |
_c142926 _d142926 |