000 | 02841cam a22005774a 4500 | ||
---|---|---|---|
001 | 5269 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2010 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-5269 | |
035 | _a(The World Bank)5269 | ||
100 | 1 | _aWoodruff, Christopher | |
245 | 1 | 0 |
_aEnterprise Recovery Following Natural Disasters _h[electronic resource] / _cWoodruff, Christopher |
260 |
_aWashington, D.C., _bThe World Bank, _c2010 |
||
300 | _a1 online resource (44 p.) | ||
520 | 3 | _aUsing data from surveys of enterprises in Sri Lanka after the December 2004 tsunami, the authors undertake the first microeconomic study of the recovery of the private firms in a developing country following a major natural disaster. Disaster recovery in low-income countries is characterized by the prevalence of relief aid rather than of insurance payments; the data show this distinction has important consequences. The data indicate that aid provided directly to households correlates reasonably well with reported losses of household assets, but is uncorrelated with reported losses of business assets. Business recovery is found to be slower than commonly assumed, with disaster-affected enterprises lagging behind unaffected comparable firms more than three years after the disaster. Using data from random cash grants provided by the project, the paper shows that direct aid is more important in the recovery of enterprises operating in the retail sector than for those operating in the manufacturing and service sectors. | |
650 | 4 | _aBanks & Banking Reform | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEmployment | |
650 | 4 | _aEntrepreneurs | |
650 | 4 | _aEnvironment | |
650 | 4 | _aExpansion | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial institutions | |
650 | 4 | _aFirms | |
650 | 4 | _aHazard Risk Management | |
650 | 4 | _aLoan | |
650 | 4 | _aManufacturers | |
650 | 4 | _aMicroenterprises | |
650 | 4 | _aMicrofinance | |
650 | 4 | _aMicrofinance organizations | |
650 | 4 | _aMicrofinance practitioners | |
650 | 4 | _aNatural Disasters | |
650 | 4 | _aScale enterprises | |
650 | 4 | _aSmall business | |
650 | 4 | _aSmall businesses | |
650 | 4 | _aSmall firms | |
650 | 4 | _aSmall scale enterprise | |
650 | 4 | _aSmall scale enterprises | |
650 | 4 | _aSME | |
650 | 4 | _aSupplier | |
650 | 4 | _aSuppliers | |
650 | 4 | _aUrban Development | |
700 | 1 | _ade Mel, Suresh | |
700 | 1 | _aMcKenzie, David | |
700 | 1 | _aWoodruff, Christopher | |
776 | 1 | 8 |
_aPrint version: _iWoodruff, Christopher. _tEnterprise Recovery Following Natural Disasters. _dWashington, D.C., The World Bank, 2010 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-5269 |
999 |
_c141028 _d141028 |