000 | 02613cam a22006014a 4500 | ||
---|---|---|---|
001 | 4213 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2007 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-4213 | |
035 | _a(The World Bank)4213 | ||
100 | 1 | _aBussolo, Maurizio | |
245 | 1 | 0 |
_aRemittances and the Real Exchange Rate _h[electronic resource] / _cBussolo, Maurizio |
260 |
_aWashington, D.C., _bThe World Bank, _c2007 |
||
300 | _a1 online resource (33 p.) | ||
520 | 3 | _aExisting empirical evidence indicates that remittances have a positive impact on a good number of development indicators of recipient countries. Yet when flows are too large relative to the size of the recipient economies, as those observed in a number of Latin American countries, they may also bring a number of undesired problems. Among those probably the most feared in this context is the Dutch Disease. This paper explores the empirical evidence regarding the impact of remittances on the real exchange rate. The findings suggest that remittances indeed appear to lead to a significant real exchange rate appreciation. The paper also explores policy options that may somewhat offset the observed effect. | |
650 | 4 | _aCapital Inflow | |
650 | 4 | _aConsumption | |
650 | 4 | _aCurrencies and Exchange Rates | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aDemand | |
650 | 4 | _aDomestic Economy | |
650 | 4 | _aDutch Disease | |
650 | 4 | _aEconomic Stabilization | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEconomies | |
650 | 4 | _aEconomy | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aExternal Financing | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aGrowth Rates | |
650 | 4 | _aInternational Markets | |
650 | 4 | _aLoss of Competitiveness | |
650 | 4 | _aMacroeconomic Management | |
650 | 4 | _aMacroeconomic Stability | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aNatural Resources | |
650 | 4 | _aOpen Economy | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aReal Exchange Rate | |
650 | 4 | _aReal Exchange Rate Appreciation | |
650 | 4 | _aRemittance | |
650 | 4 | _aRemittances | |
650 | 4 | _aRisk | |
650 | 4 | _aWelfare | |
700 | 1 | _aBussolo, Maurizio | |
700 | 1 | _aLopez, Humberto | |
700 | 1 | _aMolina, Luis | |
776 | 1 | 8 |
_aPrint version: _iBussolo, Maurizio. _tRemittances and the Real Exchange Rate. _dWashington, D.C., The World Bank, 2007 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-4213 |
999 |
_c139974 _d139974 |