000 | 03023cam a22006614a 4500 | ||
---|---|---|---|
001 | 4188 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2007 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-4188 | |
035 | _a(The World Bank)4188 | ||
100 | 1 | _aWillmann, Gerald | |
245 | 1 | 0 |
_aSubstitutability and Protectionism _h[electronic resource] : _bLatin America's Trade Policy and Imports From China and India / _cWillmann, Gerald |
260 |
_aWashington, D.C., _bThe World Bank, _c2007 |
||
300 | _a1 online resource (33 p.) | ||
520 | 3 | _aThe authors examine the trade policy response of Latin American governments to the rapid growth of China and India in world markets. To explain higher protection in sectors where a large share is imported from these countries, they extend the "protection for sale" model to allow for different degrees of substitutability between domestically produced and imported varieties. The extension suggests that higher levels of protection toward Chinese goods can be explained by high substitutability between domestically produced goods and Chinese goods, whereas lower levels of protection toward goods imported from India can be explained by low substitutability with domestically produced goods. The data support the extension to the "protection for sale" model, which performs better than the original specification in terms of explaining Latin America's structure of protection. | |
650 | 4 | _aConsumption | |
650 | 4 | _aCurrencies and Exchange Rates | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aDemands | |
650 | 4 | _aDomestic Prices | |
650 | 4 | _aEconomic Growth | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEconomies | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aEquilibrium | |
650 | 4 | _aExogenous Shocks | |
650 | 4 | _aExport Growth | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFixed Effects | |
650 | 4 | _aFree Trade | |
650 | 4 | _aGlobalization and Financial Integration | |
650 | 4 | _aImport | |
650 | 4 | _aImports | |
650 | 4 | _aInternational Economics & Trade | |
650 | 4 | _aInternational Trade and Trade Rules | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aMarkets and Market Access | |
650 | 4 | _aPolitical Economy | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aPublic Sector Development | |
650 | 4 | _aQuotas | |
650 | 4 | _aRapid Growth | |
650 | 4 | _aTariff Barriers | |
650 | 4 | _aTrade Defic Trade Integration | |
650 | 4 | _aTrade Policies | |
650 | 4 | _aTrade Policy | |
650 | 4 | _aWeight | |
650 | 4 | _aWorld Markets | |
700 | 1 | _aFacchini, Giovanni | |
700 | 1 | _aOlarreaga, Marcelo | |
700 | 1 | _aSilva, Peri | |
700 | 1 | _aWillmann, Gerald | |
776 | 1 | 8 |
_aPrint version: _iWillmann, Gerald. _tSubstitutability and Protectionism. _dWashington, D.C., The World Bank, 2007 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-4188 |
999 |
_c139949 _d139949 |