000 | 03135cam a22007214a 4500 | ||
---|---|---|---|
001 | 4114 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2007 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-4114 | |
035 | _a(The World Bank)4114 | ||
100 | 1 | _aHoornweg, Daniel | |
245 | 1 | 0 |
_aCity Indicators _h[electronic resource] : _bNow To Nanjing / _cHoornweg, Daniel |
260 |
_aWashington, D.C., _bThe World Bank, _c2007 |
||
300 | _a1 online resource (71 p.) | ||
520 | 3 | _aThis paper provides the key elements to develop an integrated approach for measuring and monitoring city performance globally. The paper reviews the role of cities and why indicators are important. Then it discusses past approaches to city indicators and the systems developed to date, including the World Bank's initiatives. After identifying the strengths and weaknesses of past experiences, it discusses the characteristics of optimal indicators. The paper concludes with a proposed plan to develop standardized indicators that emphasize the importance of indicators that are measurable, replicable, potentially predictive, and most important, consistent and comparable over time and across cities. As an innovative characteristic, the paper includes subjective measures in city indicators, such as well-being, happy citizens, and trust. | |
650 | 4 | _aCities | |
650 | 4 | _aCity Development Strategies | |
650 | 4 | _aCity Performance | |
650 | 4 | _aCommunities & Human Settlements | |
650 | 4 | _aCultural Heritage and Preservation | |
650 | 4 | _aCultural Policy | |
650 | 4 | _aCulture & Development | |
650 | 4 | _aEconomic Development | |
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Degradation | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aGovernance | |
650 | 4 | _aHousing and Human Habitats | |
650 | 4 | _aHuman Settlements | |
650 | 4 | _aICT Policy and Strategies | |
650 | 4 | _aIndustrialization | |
650 | 4 | _aInformation and Communication Technologies | |
650 | 4 | _aPoverty | |
650 | 4 | _aPublic Sector Development | |
650 | 4 | _aQuality of Life | |
650 | 4 | _aService Delivery | |
650 | 4 | _aService Providers | |
650 | 4 | _aSlum Upgrading | |
650 | 4 | _aSlums | |
650 | 4 | _aSocial Progress | |
650 | 4 | _aSocial Unrest | |
650 | 4 | _aStakeholders | |
650 | 4 | _aUrban Agglomerations | |
650 | 4 | _aUrban Development | |
650 | 4 | _aUrban Development Policies and Strategies | |
650 | 4 | _aUrban Housing and Land | |
650 | 4 | _aUrban Indicators | |
650 | 4 | _aUrban Issues | |
650 | 4 | _aUrban Services to the Poor | |
650 | 4 | _aUrban Slums Upgrading | |
650 | 4 | _aUrbanization | |
700 | 1 | _aFreire, Mila | |
700 | 1 | _aHerrera, Eduardo Wills | |
700 | 1 | _aHoornweg, Daniel | |
700 | 1 | _aPalugyai, Natalie | |
700 | 1 | _aRuiz Nunez, Fernanda | |
700 | 1 | _aVillaveces, Maria | |
776 | 1 | 8 |
_aPrint version: _iHoornweg, Daniel. _tCity Indicators. _dWashington, D.C., The World Bank, 2007 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-4114 |
999 |
_c139875 _d139875 |