000 | 02208cam a22004934a 4500 | ||
---|---|---|---|
001 | 4020 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2006 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-4020 | |
035 | _a(The World Bank)4020 | ||
100 | 1 | _aBaffes, John | |
245 | 1 | 0 |
_aRestructuring Uganda's Coffee Industry _h[electronic resource] : _bWhy Going Back To The Basics Matters / _cBaffes, John |
260 |
_aWashington, D.C., _bThe World Bank, _c2006 |
||
300 | _a1 online resource (29 p.) | ||
520 | 3 | _aAfter experiencing a boom during the mid-1990s, the performance of Uganda's coffee industry has been disappointing. Most existing analyses see the sector's problems as quality deterioration, poor marketing position in the global market, weak regulatory framework, and poor infrastructure. Recommendations range from setting up a coffee auction to increasing the share of specialty coffees. This paper concludes that such advice has been largely inconsistent with the stylized facts of the Ugandan coffee industry. It argues that the coffee wilt disease and the effectiveness of the coffee replanting program are the two key issues on which policymakers and the donor community should focus their activities and allocate their resources. | |
650 | 4 | _aAgriculture | |
650 | 4 | _aCoffee | |
650 | 4 | _aCoffee Board | |
650 | 4 | _aCoffee Exports | |
650 | 4 | _aCoffee Growers | |
650 | 4 | _aCoffee Industry | |
650 | 4 | _aCoffee Prices | |
650 | 4 | _aCoffee Production | |
650 | 4 | _aCoffee Sector | |
650 | 4 | _aCommodity | |
650 | 4 | _aCotton | |
650 | 4 | _aCrop | |
650 | 4 | _aCrops | |
650 | 4 | _aCrops and Crop Management Systems | |
650 | 4 | _aCultivation | |
650 | 4 | _aFarm | |
650 | 4 | _aGinneries | |
650 | 4 | _aHigh Yielding Varieties | |
650 | 4 | _aReplanting | |
650 | 4 | _aSeeds | |
650 | 4 | _aTea | |
650 | 4 | _aWilt | |
700 | 1 | _aBaffes, John | |
776 | 1 | 8 |
_aPrint version: _iBaffes, John. _tRestructuring Uganda's Coffee Industry. _dWashington, D.C., The World Bank, 2006 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-4020 |
999 |
_c139781 _d139781 |