000 | 02649cam a22003737a 4500 | ||
---|---|---|---|
001 | 14154860 | ||
003 | The World Bank | ||
005 | 20181123121229.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 051026s2005 dcu sb i000 0 eng | ||
010 | _a2005620072 | ||
035 | _a(The World Bank)14154860 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _ad------ | ||
050 | 0 | 0 | _aHG3881.5.W57 |
100 | 1 |
_aHertel, Thomas W. _q(Thomas Warren), _d1953- |
|
245 | 1 | 0 |
_aPoverty impacts of a WTO agreement _h[electronic resource] : _bsynthesis and overview / _cThomas W. Hertel, L. Alan Winters. |
260 |
_a[Washington, D.C. : _bWorld Bank, _c2005] |
||
490 | 1 |
_aPolicy research working paper ; _v3757 |
|
500 | _aTitle from PDF file as viewed on 10/26/2005. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _a"This paper reports on the findings from a major international research project investigating the poverty impacts of a potential Doha Development Agenda (DDA). It combines in a novel way the results from several strands of research. Intensive analysis of the DDA Framework Agreement pays particularly close attention to potential reforms in agriculture. The scenarios are built up using newly available tariff line data and their implications for world markets are established using a global modeling framework. These world trade impacts, in turn, form the basis for 12 country case studies of the national poverty impacts of these DDA scenarios. The focus countries include Bangladesh, Brazil (two studies), Cameroon, China (two studies), Indonesia, Mexico, Mozambique, the Philippines, Russia, and Zambia. The diversity of approaches taken in these studies allows the paper to reflect local conditions and priorities and illustrates many important facets of the trade and poverty link. It does, however, limit the ability to draw broader conclusions. Thus an additional study provides a 15-country cross-section analysis, and a global analysis provides estimates for the world as a whole. "--World Bank web site. | |
530 | _aAlso available in print. | ||
610 | 2 | 0 |
_aWorld Trade Organization _zDeveloping countries. |
611 | 2 | 0 |
_aDoha Development Agenda _d(2001- ) |
650 | 0 |
_aAgriculture _xEconomic aspects _zDeveloping countries. |
|
650 | 0 |
_aPoverty _zDeveloping countries. |
|
700 | 1 | _aWinters, L. Alan. | |
710 | 2 | _aWorld Bank. | |
776 | 1 | 8 |
_aPrint version: _iHertel, Thomas W. _tPoverty impacts of a WTO agreement. _d[Washington, D.C. : World Bank, 2005] |
830 | 0 |
_aPolicy research working papers ; _v3757. |
|
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-3757 |
999 |
_c139518 _d139518 |