000 | 02458cam a22003617a 4500 | ||
---|---|---|---|
001 | 13942642 | ||
003 | The World Bank | ||
005 | 20181123120936.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 050426s2005 dcu sb i000 0 eng | ||
010 | _a2005617720 | ||
035 | _a(The World Bank)13942642 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _af-tz--- | ||
050 | 0 | 0 | _aHG3881.5.W57 |
100 | 1 | _aAlderman, Harold. | |
245 | 1 | 0 |
_aReducing child malnutrition in Tanzania _h[electronic resource] : _bcombined effects of income growth and program interventions / / _cHarold Alderman, Hans Hoogeveen, Mariacristina Rossi. |
260 |
_a[Washington, D.C. : _bWorld Bank, _c2005] |
||
490 | 1 |
_aPolicy research working paper ; _v3567 |
|
500 | _aTitle from PDF file as viewed on 4/26/2005. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _a"Malnutrition is associated with an inadequate diet, poor health and sanitation services, and insufficient care for young children. A combination of income growth and nutrition interventions are therefore suggested to adequately tackle this issue, yet evidence to support this claim is often not available, especially for African settings. The authors evaluate the joint contribution of income growth and nutrition interventions toward the reduction of malnutrition. Using a four-round panel data set from northwestern Tanzania they estimate the determinants of a child's nutritional status, including household income and the presence of nutrition interventions in the community. The results show that better nutrition is associated with higher income, and that nutrition interventions have a substantial beneficial effect. Policy simulations make clear that if one intends to halve malnutrition rates by 2015 (the Millennium Development Goals objective), income growth will have to be complemented by large-scale program interventions. "--World Bank web site. | |
530 | _aAlso available in print. | ||
650 | 0 |
_aChildren _xNutrition _xGovernment policy _zTanzania. |
|
650 | 0 |
_aChildren _xNutrition _zTanzania. |
|
650 | 0 |
_aIncome _zTanzania. |
|
700 | 1 | _aHoogeveen, Johannes. | |
710 | 2 | _aWorld Bank. | |
776 | 1 | 8 |
_aPrint version: _iAlderman, Harold. _tReducing child malnutrition in Tanzania. _d[Washington, D.C. : World Bank, 2005] |
830 | 0 |
_aPolicy research working papers ; _v3567. |
|
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-3567 |
999 |
_c139328 _d139328 |