000 | 03886cam a22006374a 4500 | ||
---|---|---|---|
001 | 3473 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2005 dcu i001 0 eng | ||
024 | 8 | _a10.1596/1813-9450-3473 | |
035 | _a(The World Bank)3473 | ||
100 | 1 | _aRutherford, Thomas F. | |
245 | 1 | 0 |
_aPoverty Effects of Russia's WTO Accession _h[electronic resource] : _bModeling "Real" Households and Endogenous Productivity Effects / _cRutherford, Thomas F. |
260 |
_aWashington, D.C., _bThe World Bank, _c2005 |
||
300 | _a1 online resource (65 p.) | ||
520 | 3 | _aRutherford, Tarr, and Shepotylo use a computable general equilibrium comparative static model of the Russian economy to assess the impact of accession to the World Trade Organization (WTO) on income distribution and the poor. Their model is innovative in that they incorporate all 55,000 households from the Russian Household Budget Survey as "real" households in the model. This is accomplished because they develop a new algorithm for solving general equilibrium models with a large number of agents. In addition, they include foreign direct investment and Dixit-Stiglitz endogenous productivity effects in their trade and poverty analysis. In the medium term, the authors find that virtually all households gain from Russian WTO accession, with 99.9 percent of the estimated gains falling within a range between 2 and 25 percent increases in household income. They show that their estimates are decisively affected by liberalization of barriers against foreign direct investment in business services sectors and endogenous productivity effects in business services and goods. The authors use their integrated model to assess the error associated with a "top down" approach to micro-simulation. They find that approximation errors introduced by failing to account for income effects in the conventional sequential approach are very small. However, data reconciliation between the national accounts and the household budget survey is important to the results. Despite the estimated gains for virtually all households in the medium term, many households may lose in the short term because of the costs of transition. So, safety nets are crucial for the poorest members of society during the transition. This paper-a product of the Trade Team, Development Research Group-is part of a larger effort in the group to assess the impact of trade on poverty. | |
650 | 4 | _aCommunities & Human Settlements | |
650 | 4 | _aConstant Returns To Scale | |
650 | 4 | _aConsumption | |
650 | 4 | _aCosts | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aDevelopment | |
650 | 4 | _aDistribution | |
650 | 4 | _aE-Business | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEconomy | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aEquilibrium | |
650 | 4 | _aEquilibrium Prices | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial Literacy | |
650 | 4 | _aGoods | |
650 | 4 | _aHousing and Human Habitats | |
650 | 4 | _aIncome | |
650 | 4 | _aIncome Groups | |
650 | 4 | _aInvestment | |
650 | 4 | _aLabor Policies | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPayments | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aProductivity | |
650 | 4 | _aSafety Nets | |
650 | 4 | _aSocial Protections and Labor | |
650 | 4 | _aTrade | |
650 | 4 | _aTrade Policy | |
650 | 4 | _aWelfare | |
650 | 4 | _aWorld Trade Organization | |
650 | 4 | _aWTO | |
700 | 1 | _aRutherford, Thomas F. | |
700 | 1 | _aShepotylo, Oleksandr | |
700 | 1 | _aTarr, David G. | |
776 | 1 | 8 |
_aPrint version: _iRutherford, Thomas F. _tPoverty Effects of Russia's WTO Accession. _dWashington, D.C., The World Bank, 2005 |
830 | 0 | _aPolicy research working papers. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-3473 |
999 |
_c139234 _d139234 |