000 | 02287cam a22003617a 4500 | ||
---|---|---|---|
001 | 12882986 | ||
003 | The World Bank | ||
005 | 20181123115744.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020803s2001 dcu sb i000 0 eng | ||
010 | _a2002615991 | ||
035 | _a(The World Bank)12882986 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _ad------ | ||
050 | 0 | 0 | _aHG3881.5.W57 |
100 | 1 | _aDessus, Sebastien. | |
245 | 1 | 0 |
_aHuman capital and growth _h[electronic resource] : _bthe recovered role of educational systems / _cSebastien Dessus. |
260 |
_aWashington, D.C. : _bWorld Bank, Middle East and North Africa Region, Social and Economic Development Group and Social Development Group, _c2001. |
||
490 | 1 |
_aPolicy research working paper ; _v2632 |
|
500 | _a"July 2001." | ||
500 | _aTitle from title screen as viewed on Sept. 07, 2002. | ||
504 | _aIncludes bibliographical references (p. 16-17). | ||
520 | _aWhen investments in education in developing countries do not produce higher growth, the problem may be the quality of the schooling, of the education infrastructure, of the initial endowment in human capital, and of the system's ability to equitably distribute educational services. The consensus to support and emphasize public primary education for all (rather than secondary education for the few), typically found in the most egalitarian societies, is most likely to increase the contribution of human capital accumulation to growth. | ||
530 | _aAlso available in print. | ||
650 | 0 |
_aEducation, Primary _xEconomic aspects _zDeveloping countries _vEconometric models. |
|
650 | 0 |
_aHuman capital _xEffect of education on _zDeveloping countries _vEconometric models. |
|
710 | 2 |
_aWorld Bank. _bMiddle East and North Africa Region. _bSocial and Economic Development Group. |
|
710 | 2 |
_aWorld Bank. _bMiddle East and North Africa Region. _bSocial Development Group. |
|
776 | 1 | 8 |
_aPrint version: _iDessus, Sebastien. _tHuman capital and growth. _dWashington, D.C. : World Bank, Middle East and North Africa Region, Social and Economic Development Group and Social Development Group, 2001. |
830 | 0 |
_aPolicy research working papers ; _v2632. |
|
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/1813-9450-2632 |
999 |
_c138427 _d138427 |