000 | 06134nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC1910914 | ||
003 | MiAaPQ | ||
005 | 20181121175146.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2014 xx o ||||0 eng d | ||
020 |
_a9783038265993 _q(electronic bk.) |
||
020 | _z9783038352167 | ||
035 | _a(MiAaPQ)EBC1910914 | ||
035 | _a(Au-PeEL)EBL1910914 | ||
035 | _a(CaPaEBR)ebr10930320 | ||
035 | _a(OCoLC)893682681 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTA645 -- .F56 2014eb | |
082 | 0 | _a624.1092368 | |
100 | 1 | _aFoti, Dora. | |
245 | 1 | 0 |
_aStructural Monitoring of Artistic and Historical Building Testimonies : _bSelected, Peer Reviewed Papers from the Final International Conference Smart Built 2014, March 27-29, 2014, Bari, Italy. |
250 | _a1st ed. | ||
264 | 1 |
_aDurnten : _bTrans Tech Publications, Limited, _c2014. |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource (261 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aKey Engineering Materials Vol. 628 Ser. ; _vv.628 |
|
505 | 0 | _aIntro -- Structural Monitoring of ARTistic and historical BUILding Testimonies -- Preface, Committees and Sponsors -- Table of Contents -- Chapter 1: Historical and Artistic Area -- URFA: The Planned City and the Process of Medievalization -- Morphology of Roman, Islamic and Medieval Seismic Design: Pointed Arch and Ablaq -- Morphological, Typological and Structural Characters of the Old Centers in the Center of Coastal Apulia: Some Instruments for the Safeguard and the Recovery of their Architectural Heritage -- The Old City of Jerusalem between Heritage and Urban Renewal: Public Buildings and Typological Aspects -- Preventive Fire Risk Assessment of Italian Architectural Heritage: An Index Based Approach -- The Norman Tower in the Abandoned Village of Craco (MT). Meaning and Reasons of the Restoration -- Chapter 2: Structural Area -- Structural Behaviour of Historical Stone Arches and Vaults: Experimental Tests and Numerical Analyses -- Large-Scale Seismic Vulnerability Assessment Method for Urban Centres. An Application to the City of Florence -- Dynamic Monitoring and Seismic Response of a Historic Masonry Tower -- Vulnerability Reduction Procedures in Ordinary Urban Management - The Urban Building Code of Faenza -- Strength Performance of Unreinforced Brick Masonry Walls under Flexo-Compression Load. Analytical Methods -- One-Year Monitoring of a Historic Bell Tower -- Identifying Seismic Local Collapse Mechanisms in Unreinforced Masonry Buildings through 3D Laser Scanning -- Mechanical Characterization of Building Stones through DT and NDT Tests: Research of Correlations for the In Situ Analysis of Ancient Masonry -- Buildings Behavior in the Urban Fabric: The Knowledge Issue in the Post-Earthquake Reconstruction Plans -- Buildings Behaviour in Urban Fabric: The Safety Assessment Issue in the Post Earthquake Reconstruction Plans. | |
505 | 8 | _aIn Situ Investigations for the Seismic Assessment of Existing Bridges -- Mechanical Characterization of Apricena Marble by Ultrasonic Immersion Tests -- Seismic Behavior of a Masonry Chimney with Severe Cracking Condition: Preliminary Study -- Distributed Structural Monitoring for a Smart City in a Seismic Area -- Seismic Behaviour Analysis of Classes of Masonry Arch Bridges -- Analysis of Operational Modal Identification Techniques Performances and their Applicability for Damage Detection -- Identification of the Modal Properties of a Building of the Greek Heritage -- Seismic Response of a Historic Masonry Construction Isolated by Stable Unbonded Fiber-Reinforced Elastomeric Isolators (SU-FREI) -- Non-Destructive Techniques and Monitoring for the Evolutive Damage Detection of an Ancient Masonry Structure -- Dynamic Analysis of a Historical Fortified Tower -- Modeling of Masonry Vaults as Equivalent Diaphragms -- Chapter 3: Computational and Technological Area -- Building Vulnerability: An Interdisciplinary Concept -- Dynamic Testing of Masonry Towers Using the Microwave Interferometry -- A Dynamic Identification of a Historical Building Using Accelerometers with Interface Modules and a Digital Synchronization Method -- A NN-Based Approach for Monitoring Early Warnings of Risk in Historic Buildings via Image Novelty Detection -- A Wireless Sensor Network Innovative Architecture for Ambient Vibrations Structural Monitoring -- Synchronization Issues in an Innovative Wireless Sensor Network Architecture Monitoring Ambient Vibrations in Historical Buildings -- Hearing the Buildings: Smart Monitoring through Advanced Sonification Approaches -- Hybrid Model for Measurement of Building Vulnerability -- On Modeling an Innovative Monitoring Network for Protecting and Managing Cultural Heritage from Risk Events -- Keywords Index -- Authors Index. | |
520 | _aCollection of selected, peer reviewed papers from the Final International Conference SMART BUILT 2014, March 27-29, 2014, Bari, Italy. The 36 papers are grouped as follows: Chapter 1: Historical and Artistic Area, Chapter 2: Structural Area, Chapter 3: Computational and Technological Area. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aHistoric buildings -- Congresses. | |
650 | 0 | _aStructural analysis (Engineering) -- Congresses. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aFoti, Dora _tStructural Monitoring of Artistic and Historical Building Testimonies : Selected, Peer Reviewed Papers from the Final International Conference Smart Built 2014, March 27-29, 2014, Bari, Italy _dDurnten : Trans Tech Publications, Limited,c2014 _z9783038352167 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aKey Engineering Materials Vol. 628 Ser. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1910914 _zClick to View |
999 |
_c129346 _d129346 |