000 | 05178nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC1910764 | ||
003 | MiAaPQ | ||
005 | 20181121175124.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2014 xx o ||||0 eng d | ||
020 |
_a9783038264484 _q(electronic bk.) |
||
020 | _z9783038350675 | ||
035 | _a(MiAaPQ)EBC1910764 | ||
035 | _a(Au-PeEL)EBL1910764 | ||
035 | _a(CaPaEBR)ebr10861197 | ||
035 | _a(OCoLC)899159071 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aT174.7.M858 2014eb | |
082 | 0 | _a620.5 | |
100 | 1 | _aPandikumar, A. | |
245 | 1 | 0 |
_aMulti-Functional Nanomaterials and Their Emerging Applications : _bSpecial Topic Volume with Invited Peer Reviewed Papers Only. |
250 | _a1st ed. | ||
264 | 1 |
_aDurnten : _bTrans Tech Publications, Limited, _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (171 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aMaterials Science Forum Vol. 781 Ser. ; _vv.781 |
|
505 | 0 | _aIntro -- Multi-Functional Nanomaterials and their Emerging Applications -- Preface -- Table of Contents -- Multifunctional Nanostructures: Synthesis and Applications -- A Review on Application of Multifunctional Mesoporous Nanoparticles in Controlled Release of Drug Delivery -- Emerging Applications of Nanoscience -- Modeling and Simulation of Plasmonic Nanoparticles Using Finite-Difference Time-Domain Method: A Review -- Design and Development of Ferrite Composite Film Electrode for Photoelectrochemical Energy Application -- Synthesis, Surface Acidity and Photocatalytic Activity of WO3/TiO2 Nanocomposites - An Overview -- Chitosan Based Nanocomposite Materials as Photocatalyst - A Review -- Effect of Substrate Temperature on the Structural and Electrochromic Properties of Mo Doped WO3 Thin Films -- Electroreduction of Oxygen Using Platinum Nanoparticles Supported on Carbon/Conductive Bipolymeric Nanocomposite Film for Polymer Electrolyte Membrane Fuel Cells -- Cadmium Zinc Sulphide Nanoparticles as Sensing Material for Microcontroller Based Ammonia Sensor: Pilot Study -- Electrochemical Impedance Spectroscopic Study of Anatase TiO2 Nanoparticle -- Quenching of Silver Nanoparticles -- Structural, Morphological, Vibrational and Electrical Studies on Zn Doped Nanocrystalline LiNiPO4 -- Structural, Electrical and Dielectric Properties of DC Reactive Magnetron Sputtered ZrO2 Films for Metal-Oxide-Semiconductor Devices -- Keywords Index -- Authors Index. | |
520 | _aThe multi-functional properties of nanomaterials offer a wide range of opportunities for addressing several research and development challenges in the area of nanoscience and nanotechnology. Multi-functional nanomaterials find wide application in a variety of sectors including agriculture, medicine, telecommunications, disaster management and environmental conservation.The focus of this special topic volume is on multifunctional nanomaterial development and their emerging applications towards commercialization. This special topic illustrates a new pathway to achieve novel practical applications using nanomaterials. This special topic can be utilized as a text for researchers as well as graduate students who are interested in nanomaterials based applications. This special topic volume is multidisciplinary by nature. The readers can acquire the necessary knowledge in physics, chemistry and biology related to these multifunctional applications which are associated with the emerging nanomaterials. Chemists, physicists, and materials scientists survey a number of multi-functional nanomaterials; their chemical, physical, and biological features; and the status of their development into commercial products. The topics include multi-functional semiporous nanoparticles in the controlled release of drugs, the design and development of ferrite composite film electrodes for photo-electrochemical energy application, chitosan based nanocomposite materials as a photocatalyst, an electrochemical impedance spectroscopic study of anatase titania nanoparticles, and the quenching of silver nanoparticles. - Materials science. - Nanomaterials. - Nanoscience. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aNanotechnology -- Congresses. | |
650 | 0 | _aQuantum electronics -- Congresses. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aHuang, Nay Ming. | |
700 | 1 | _aJothilakshmi, R. | |
700 | 1 | _aPandikumar, Alagarsamy. | |
776 | 0 | 8 |
_iPrint version: _aPandikumar, A. _tMulti-Functional Nanomaterials and Their Emerging Applications : Special Topic Volume with Invited Peer Reviewed Papers Only _dDurnten : Trans Tech Publications, Limited,c2014 _z9783038350675 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aMaterials Science Forum Vol. 781 Ser. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1910764 _zClick to View |
999 |
_c129245 _d129245 |