000 | 04272nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC1899709 | ||
003 | MiAaPQ | ||
005 | 20181121174956.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2014 xx o ||||0 eng d | ||
020 |
_a9781498303132 _q(electronic bk.) |
||
020 | _z9781475545517 | ||
035 | _a(MiAaPQ)EBC1899709 | ||
035 | _a(Au-PeEL)EBL1899709 | ||
035 | _a(CaPaEBR)ebr11001050 | ||
035 | _a(CaONFJC)MIL682303 | ||
035 | _a(OCoLC)896196162 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHC79.S3 -- .G75 2014eb | |
082 | 0 | _a339.43 | |
100 | 1 | _aGrigoli, Francesco. | |
245 | 1 | 0 | _aWorld Saving. |
264 | 1 |
_aWashington : _bInternational Monetary Fund, _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (56 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aIMF Working Papers ; _vv.Working Paper No. 14/204 |
|
505 | 0 | _aCover -- Contents -- Abstract -- I. Introduction -- II. Private Saving Determinants -- III. Data and Stylized Facts -- A. Sources and Construction -- B. Stylized Facts -- IV. Empirical Strategy -- V. Results -- A. Baseline Specification -- B. Alternative Specifications -- C. Time Periods and Country Groups -- D. National Saving -- E. Household and Corporate Saving -- VI. Conclusions -- Appendix I. Data -- A. Concept Construction and Variable Generation -- B. Data Replacement, Splicing, and Augmentation -- C. Dataset Cleaning -- Appendix II. Country Groups -- Appendix III. Contributions -- Tables -- 1. Determinants of Private Saving in Previous Studies -- 2. Descriptive Statistics -- 3. Correlation Matrix of Core Private Saving Determinants -- 4. Determinants of Private Saving, Different Estimators -- 5. Determinants of Private Saving, Additional Explanatory Variables -- 6. Determinants of Private Saving, Interactions -- 7. Determinants of National Saving, Alternative Estimators -- 8. Determinants of Household and Corporate Saving, Baseline Specification -- 9. Determinants of Household and Corporate Saving, Additional Explanatory Variables -- A1. List of Countries -- Figures -- 1. World Saving Rates, 1981-2012 -- 2. World Private Saving Rates, 1981-2012 -- 3. Pairwise Panel Correlations -- A1. Average Contributions of the Fitted Values -- References. | |
520 | _aThis paper presents new evidence on the behavior of saving in the world, by extending previous empirical research in five dimensions. First, it is based on a very large and recent database, covering 165 countries from 1981 to 2012. Second, it conducts a robustness analysis across different estimation techniques. Third, the empirical search is expanded by including potential saving determinants identified by theory but not previously considered in the empirical literature. Fourth, the paper explores differences in saving behavior nesting the 2008-10 crisis period and four different country groups. Finally, it also searches for commonalities and differences in behavior across national, private, household, and corporate saving rates. The results confirm in part existing research, shed light on some ambiguous or contradictory findings, and highlight the role of neglected determinants. Compared to the literature, we find a larger number of significant determinants of saving rates, using different estimators, for different periods and country groups, and for different saving aggregates. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aConsumption (Economics). | |
650 | 0 | _aSaving and investment. | |
650 | 0 | _aSavings accounts. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aHerman, Alexander. | |
700 | 1 | _aSchmidt-Hebbel, Klaus. | |
776 | 0 | 8 |
_iPrint version: _aGrigoli, Francesco _tWorld Saving _dWashington : International Monetary Fund,c2014 _z9781475545517 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aIMF Working Papers | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1899709 _zClick to View |
999 |
_c128793 _d128793 |