000 | 06769nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC1872698 | ||
003 | MiAaPQ | ||
005 | 20181121174615.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2011 xx o ||||0 eng d | ||
020 |
_a9783038136781 _q(electronic bk.) |
||
020 | _z9783037852507 | ||
035 | _a(MiAaPQ)EBC1872698 | ||
035 | _a(Au-PeEL)EBL1872698 | ||
035 | _a(CaPaEBR)ebr10604260 | ||
035 | _a(OCoLC)897640944 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTS255 -- .I58 2011eb | |
082 | 0 | _a669/.9 | |
100 | 1 | _aTomesani, Luca. | |
245 | 1 | 0 |
_aProgress in Extrusion Technology and Simulation of Light Metal Alloys : _bProgress in Extrusion Technology and Simulation of Light Metal Alloys. |
250 | _a1st ed. | ||
264 | 1 |
_aDurnten : _bTrans Tech Publications, Limited, _c2011. |
|
264 | 4 | _c©2012. | |
300 | _a1 online resource (278 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aKey Engineering Materials ; _vv.491 |
|
505 | 0 | _aIntro -- Progress in Extrusion Technology and Simulation of Light Metal Alloys -- Preface and Committees -- Table of Contents -- I. Extrusion Benchmark -- Extrusion Benchmark 2011: Evaluation of Different Design Strategies on Process Conditions, Die Deflection and Seam Weld Quality in Hollow Profiles -- II. Process Optimization -- High Strength Aluminium Alloys Extrusions - A Review of the Thermo-Mechanical-Process in High Performance Profile Manufacturing -- Finite Element Modelling of the Charge Welds Evolution in a Porthole Die -- Surface Quality Prediction in Aluminum Extrusion -- Influence of Contact Friction Conditions on Thin Profile Simulation Accuracy in Extrusion -- Constitutive Equations for Hot Extrusion of AA6005A, AA6063 and AA7020 Alloys -- III. Innovative Processes -- Investigation of Conclad Extrusion and Multi-Billet Extrusion -- Advanced Technologies Used in the Manufacture of Products from Aluminium Alloys Powder in Extrusion Process -- Co-Extrusion of Aluminium-Titanium-Compounds -- Processing of Wrought Magnesium Alloys to Produce Small Tubes for Biomedical Applications: Investigation about the Extrusion Process by a Laboratory Test Rig -- The Process of Co-Extrusion - An Analysis -- Factors Influencing Bonding Mechanics in FSW of AA5754 -- IV. Material Flow and Friction Evaluation -- Experimental and Numerical Analysis of Material Flow in Porthole Die Extrusion -- Aluminium Extrusion Weld Formation and Metal Flow Analysis in Hollow Profile Extrusions of Different Section Thickness -- Experimental and Numerical Analysis of the Friction Condition in the Die Bearing during Aluminum Extrusion -- Conditions for Sticking Friction between Aluminium Alloy AA6060 and Tool Steel in Hot Forming -- Modeling of Friction Phenomena in Extrusion Processes by Using a New Torsion-Friction Test. | |
505 | 8 | _aExperimental and Numerical Investigations on Metal Flow during Direct Extrusion of EN AW-6082 -- Experimental Analysis of Velocity Fields in Hot Extrusion of Aluminium Alloy 6351 -- V. Seam Welding Phenomena -- 3D FEM-NEM Material Joining Simulation in Porthole Die Extrusion -- Numerical Modeling of Extrusion Welding in Magnesium Alloys -- Optimization of Aluminium Extrusion by Porthole Die Using a down Scaled Equipment -- Coupled Simulative-Experimental Procedure for Studying the Solid State Bonding Phenomena -- Numerical and Experimental Study on Seam Welding Behavior in Extrusion of Micro-Channel Tube -- Analysis of Gas Pocket Formation during Extrusion of Al Hollow Profiles and Establishing an Extrusion Seam Weld Limit Diagram -- Numerical Investigations of Welding Conditions during Extrusion of 2024 Alloy through Porthole Dies -- VI. Dies and Tools -- Effect of Liquid Nitrogen Die Cooling on Extrusion Process Conditions -- New Concepts for Cooling of Extrusion Dies Manufactured by Rapid Tooling -- Constitutive Laws for the Deformation Estimation of Extrusion Die in the Creep-Fatigue Regime -- Effect of Strain Rate on Metal Flow Pattern in T-Section Extrusion Process -- Design and Experimental Verification during Extrusion of Square Sections from Round Billets through Curved Dies -- VII. Microstructure Prediction -- Simulation of Hot Extrusion of an Aluminum Alloy with Modeling of Microstructure -- Simulation of the Grain Structure Evolution of a Mg-Al-Ca-Based Alloy during Hot Extrusion Using the Cellular Automation Method -- Keywords Index -- Authors Index. | |
520 | _aThis special volume covers all aspects of extrusion in the world of today: from innovative tools for die design to a deep analysis of the extrusion defects that still afflict most extruders and users around the world. The papers are grouped into the categories of: benchmarking, process optimization and innovation, material flow and friction, dies and tooling, seam welds and microstructures. It is expected that this book will become a source of invaluable information which will aid the everyday work of scientific and industrial researchers, engineers and students.Review from Book News Inc.: Drawn from papers presented at the 2011 International Conference on Extrusion and Benchmark, this collection of thirty-three articles on industrial technologies showcases current scholarship in materials extrusion techniques and simulation for materials testing. The work is divided into sections covering extrusion benchmarks, process optimization, innovative processes, material flow and friction evaluation, seam welding, dies and tools and microstructure prediction modeling. Individual entries include abstracts, illustrations, and notes, and a volume-wide key word and author index is provided. Contributors are academics in material engineering form European and Asian institutions. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aExtrusion process -- Congresses. | |
650 | 0 | _aLight metal alloys -- Extrusion -- Congresses. | |
650 | 0 | _aSimulation methods -- Congresses. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aDonati, Lorenzo. | |
776 | 0 | 8 |
_iPrint version: _aTomesani, Luca _tProgress in Extrusion Technology and Simulation of Light Metal Alloys : Progress in Extrusion Technology and Simulation of Light Metal Alloys _dDurnten : Trans Tech Publications, Limited,c2011 _z9783037852507 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aKey Engineering Materials | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1872698 _zClick to View |
999 |
_c127543 _d127543 |