000 | 03859nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC1608839 | ||
003 | MiAaPQ | ||
005 | 20181121172215.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2009 xx o ||||0 eng d | ||
020 |
_a9781452732909 _q(electronic bk.) |
||
020 | _z9781451873559 | ||
035 | _a(MiAaPQ)EBC1608839 | ||
035 | _a(Au-PeEL)EBL1608839 | ||
035 | _a(CaPaEBR)ebr10368904 | ||
035 | _a(OCoLC)870245462 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHG3891 -- .B565 2009eb | |
082 | 0 |
_a332.4 _a332.45 |
|
100 | 1 | _aBinici, Mahir. | |
245 | 1 | 0 | _aControlling Capital? Legal Restrictions and the Asset Composition of International Financial Flows. |
264 | 1 |
_aWashington : _bInternational Monetary Fund, _c2009. |
|
264 | 4 | _c©2009. | |
300 | _a1 online resource (34 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aIMF Working Papers | |
505 | 0 | _aIntro -- Table of Contents -- I. Introduction -- II. Literature Review -- A. Individual Country Studies -- B. Multi-Country Studies -- III. Data and Methodology -- A. The Basic Framework -- B. Control Variables: Determinants of Capital Flows -- IV. Results -- A. Reference Results -- B. Asset Categories -- C. Inflows versus Outflows -- D. Composition of Capital Flows -- V. Extensions -- VI. Conclusion -- Tables -- 1. Descriptive Statistics -- 2. Aggregate Capital Flows and Controls -- 3. Disaggregated Capital Flows and Controls -- 4. Disaggregated Capital Flows and Controls: Composition Effects -- 5. Disaggregated Capital Flows and Simultaneous Inflow and Outflow Controls -- 6. Disaggregated Capital Flows, Controls and Country Groups -- 7. Disaggregated Capital Flows and Contemporaneous and Lagged -- Figures -- 1. International Financial Integration, 1970-2006 -- 2. The Composition of Capital Controls (sample average) -- 3. The Composition of Capital Controls (country level) -- Appendix Tables -- A1. List of Countries in the Data set -- A2. Data Description and Sources -- A3. Disaggregated Capital Flows and Controls -- A4. Disaggregated Capital Flows and Controls: Country and Time FE -- References. | |
520 | _aHow effective are capital account restrictions? We provide new answers based on a novel panel data set of capital controls, disaggregated by asset class and by inflows/outflows, covering 74 countries during 1995-2005. We find the estimated effects of capital controls to vary markedly across the types of capital controls, both by asset categories, by the direction of flows, and across countries'' income levels. In particular, both debt and equity controls can substantially reduce outflows, with little effect on capital inflows, but only high-income countries appear able to effectively impose debt (outflow) controls. The results imply that capital controls can affect both the volume and the composition of capital flows. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aCapital movements -- Government policy. | |
650 | 0 | _aInternational business enterprises. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aHutchison, Michael M. | |
700 | 1 | _aSchindler, Martin. | |
776 | 0 | 8 |
_iPrint version: _aBinici, Mahir _tControlling Capital? Legal Restrictions and the Asset Composition of International Financial Flows _dWashington : International Monetary Fund,c2009 _z9781451873559 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aIMF Working Papers | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1608839 _zClick to View |
999 |
_c118308 _d118308 |