000 | 03252nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC1605964 | ||
003 | MiAaPQ | ||
005 | 20181121172123.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2009 xx o ||||0 eng d | ||
020 |
_a9781452731896 _q(electronic bk.) |
||
020 | _z9781451873955 | ||
035 | _a(MiAaPQ)EBC1605964 | ||
035 | _a(Au-PeEL)EBL1605964 | ||
035 | _a(CaPaEBR)ebr10369237 | ||
035 | _a(OCoLC)870244740 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHD9560.5 -- .T466 2009eb | |
082 | 0 | _a336.02 | |
100 | 1 | _aThomas, Alun H. | |
245 | 1 | 0 |
_aToday Versus tomorrow : _bThe Sensitivity of the Non-Oil Current Account Balance to Permanent and Current Income. |
264 | 1 |
_aWashington : _bInternational Monetary Fund, _c2009. |
|
264 | 4 | _c©2009. | |
300 | _a1 online resource (19 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aIMF Working Papers | |
505 | 0 | _aIntro -- Contents -- I. Introduction -- II. Theoretical Considerations -- III. Data Analysis -- IV. Estimation -- A. Non-oil Current Account Balance -- B. Non-oil Fiscal Balance -- C. Public and Private Sectors -- V. Conclusion -- Tables -- 1. Determinants of Non- oil Current Account -- 2. Determinants of the Non-oil Fiscal Balance -- 3. Determinants of Non-oil Current Account -- Figures -- 1. Regional Non-Oil Current Accounts -- 2. Regional Non-Oil Fiscal Deficits -- References. | |
520 | _aThis paper applies the Permanent Income Model to the non-oil current accounts of the major oil exporters to assess the extent to which national consumption decisions in these countries are made on the basis of permanent versus current income. A test of whether the return on oil wealth and oil balance coefficients sum to unity is accepted for all specifications that adjust the return on wealth for future population changes. For oil-exporting countries outside Africa, around half of the fluctuations in the private sector non-oil balance are driven by considerations of changes in permanent income (the return on oil wealth) rather than current income. By contrast, for the public sector and African countries permanent income has little or no effect. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aBalance of payments -- Econometric models. | |
650 | 0 | _aConsumption (Economics) -- Mathematical models. | |
650 | 0 | _aPetroleum industry and trade -- Econometric models. | |
650 | 0 | _aRevenue -- Econometric models. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBayoumi, Tamim. | |
776 | 0 | 8 |
_iPrint version: _aThomas, Alun H. _tToday Versus tomorrow : The Sensitivity of the Non-Oil Current Account Balance to Permanent and Current Income _dWashington : International Monetary Fund,c2009 _z9781451873955 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aIMF Working Papers | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1605964 _zClick to View |
999 |
_c117739 _d117739 |