000 | 03688nam a22005173i 4500 | ||
---|---|---|---|
001 | EBC1214522 | ||
003 | MiAaPQ | ||
005 | 20181121170204.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2005 xx o ||||0 eng d | ||
020 |
_a9789812775115 _q(electronic bk.) |
||
020 | _z9789812564009 | ||
035 | _a(MiAaPQ)EBC1214522 | ||
035 | _a(Au-PeEL)EBL1214522 | ||
035 | _a(CaPaEBR)ebr10698971 | ||
035 | _a(CaONFJC)MIL192792 | ||
035 | _a(OCoLC)854972526 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA845 -- .C46 2005eb | |
082 | 0 | _a003.85 | |
100 | 1 | _aChapman, Robin. | |
245 | 1 | 0 |
_aImages of a Complex World : _bThe Art and Poetry of Chaos. |
264 | 1 |
_aSingapore : _bWorld Scientific Publishing Co Pte Ltd, _c2005. |
|
264 | 4 | _c©2005. | |
300 | _a1 online resource (195 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Contents -- Foreword -- Preface -- Acknowledgements -- Chapter 1 Dynamical Systems -- Dynamical Systems -- Simple or Complex? -- Linear or Nonlinear? -- Chapter 2 Viewing Dynamics -- Where Do We Go Next? (Time Series) -- Chapter 3 Where It All Ends -- Attractors -- Stillness (Fixed Points) -- Endless Repetition (Limit Cycles) -- Doughnuts and Inner Tubes (Tori) -- Strange Attractors (Chaos) -- Chapter 4 Routes to Chaos -- Fork in the Road (Bifurcations) -- Skipping a Beat (Period-doubling) -- On the Edge of Chaos -- Chapter 5 Images of Chaos -- Chaos or Noise? -- Strange Attractors -- Stretching and Moving (Iterated Function Systems) -- Escaping the Attractor (Generalized Julia Sets) -- Chapter 6 Chaos and Predictabitity -- Time's Arrow -- The Butterfly Effect (Sensitive Dependence) -- Chapter 7 Truth and Beauty -- Fractals -- Mirror images -- Flower Petals -- Appendix for the Mathematically Inclined -- Index of Images -- Test Your Understanding -- For Further Reading -- Contents of the CD-ROM -- About the Authors -- Index. | |
520 | _aKey Features:A coffee-table book for the general reader curious about concepts of chaos, fractals, and nonlinear dynamic systems in everyday lifeFor art lovers, a unique full-color collection of strange attractors, iterated function systems, and Julia sets selected from computer exploration of billions of versions of only three equationsFor poetry lovers, encounters with nonlinear dynamics in nature and everyday lifeConnects four ways of understanding patterns in chaos: visual art generated from mathematical equations metaphorically connected to poems of everyday experience linked to explanation of key termsIncludes a CD of a 1,000-image slide show, 100 for printing, with 13 poems read by the poet. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aChaotic behavior in systems. | |
650 | 0 | _aDigital art. | |
650 | 0 | _aDynamics. | |
650 | 0 | _aFractals. | |
650 | 0 | _aMathematics in art. | |
650 | 0 | _aMathematics in literature. | |
650 | 0 | _aNonlinear theories. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aSprott, Julien Clinton. | |
700 | 1 | _aPickover, Clifford A. | |
776 | 0 | 8 |
_iPrint version: _aChapman, Robin _tImages of a Complex World : The Art and Poetry of Chaos _dSingapore : World Scientific Publishing Co Pte Ltd,c2005 _z9789812564009 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1214522 _zClick to View |
999 |
_c109929 _d109929 |