000 | 02564nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC1133028 | ||
003 | MiAaPQ | ||
005 | 20181121165256.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181113s2012 xx o ||||0 eng d | ||
020 |
_a9781443846844 _q(electronic bk.) |
||
020 | _z9781443841832 | ||
035 | _a(MiAaPQ)EBC1133028 | ||
035 | _a(Au-PeEL)EBL1133028 | ||
035 | _a(CaPaEBR)ebr10677118 | ||
035 | _a(CaONFJC)MIL495941 | ||
035 | _a(OCoLC)830168481 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHD9016.J42 -- T35 2012eb | |
082 | 0 | _a363.8 | |
100 | 1 | _aHosoe, Tetsuji Tanaka with Nobuhiro. | |
245 | 1 | 0 |
_aRisk Assessment of Food Supply : _bA Computable General Equilibrium Approach. |
250 | _a1st ed. | ||
264 | 1 |
_aNewcastle-upon-Tyne : _bCambridge Scholars Publishing, _c2012. |
|
264 | 4 | _c©2012. | |
300 | _a1 online resource (157 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- CONTENTS -- ACKNOWLEDGEMENTS -- LIST OF TABLES AND FIGURES -- CHAPTER ONE -- CHAPTER TWO -- CHAPTER THREE -- CHAPTER FOUR -- CHAPTER FIVE -- CHAPTER SIX -- CHAPTER SEVEN -- BIBLIOGRAPHY. | |
520 | _aIn recent years, food prices have been volatile worldwide. High and fluctuating food prices have led to riots in many low income countries, and have increased the world poverty population. Both developed and developing nations are rushing to buy farmland, even outside their own countries, for their future food security, which indicates that it has been more difficult to secure food supplies. This book addresses the issue of agricultural trade liberalisation by Japan, factors behind the world... | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aComputable general equilibrium models. | |
650 | 0 | _aFood supply -- Japan -- Econometric models. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aQiu, Huanguang. | |
776 | 0 | 8 |
_iPrint version: _aHosoe, Tetsuji Tanaka with Nobuhiro _tRisk Assessment of Food Supply : A Computable General Equilibrium Approach _dNewcastle-upon-Tyne : Cambridge Scholars Publishing,c2012 _z9781443841832 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/buse-ebooks/detail.action?docID=1133028 _zClick to View |
999 |
_c106235 _d106235 |