Introductory econometrics / Arthur S. Goldberger.
Material type: TextPublication details: Cambridge, Mass. : Harvard U.P., 1998Description: 241p. : illISBN: 067446107X (hbk)Subject(s): EconometricsItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Main Library Open shelves collection | HB 139 GOL (Browse shelf (Opens below)) | Available | BK0004253 | ||
Books | Main Library Open shelves collection | HB 139 GOL (Browse shelf (Opens below)) | c. 2 | Available | BK0004274 | |
Books | Main Library Open shelves collection | HB 139 GOL (Browse shelf (Opens below)) | c. 3 | Available | BK0004275 | |
Books | Main Library Open shelves collection | HB 139 GOL (Browse shelf (Opens below)) | c. 4 | Available | BK0004401 | |
Books | Main Library Open shelves collection | HB 139 GOL (Browse shelf (Opens below)) | c. 5 | Available | BK0004402 |
Browsing Main Library shelves, Shelving location: Open shelves collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
HB 139 DOU Introduction to econometrics / | HB 139 GOL Introductory econometrics / | HB 139 GOL Introductory econometrics / | HB 139 GOL Introductory econometrics / | HB 139 GOL Introductory econometrics / | HB 139 GOL Introductory econometrics / | HB 139 GRE Econometric analysis / |
Includes a floppy diskette.
Includes bibliography.
There are no comments on this title.