Basics of qualitative research : techniques and procedures for developing grounded theory / Juliet Corbin, Anselm Strauss.
Material type: TextPublication details: Los Angeles : Sage, c2008Edition: 3rd edDescription: 379p : illISBN: 9781412906449 (pbk.)Subject(s): Social sciences -- statistical methodsItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Main Library Open shelves collection | HA 29 COR (Browse shelf (Opens below)) | Available | BK0034934 | ||
Books | Main Library Open shelves collection | HA 29 COR (Browse shelf (Opens below)) | c. 2 | Available | BK0034931 | |
Books | Main Library Open shelves collection | HA 29 COR (Browse shelf (Opens below)) | c. 3 | Available | BK0034984 | |
Books | Main Library Open shelves collection | HA 29 COR (Browse shelf (Opens below)) | c. 4 | Available | BK0034992 | |
Books | Main Library Open shelves collection | HA 29 COR (Browse shelf (Opens below)) | c. 5 | Available | BK0040488 |
Browsing Main Library shelves, Shelving location: Open shelves collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
HA 29 COR Basics of qualitative research : | HA 29 COR Basics of qualitative research : | HA 29 COR Basics of qualitative research : | HA 29 COR Basics of qualitative research : | HA 29 DAR Radicals and squares : | HA 29 DEV Analyzing social science data : | HA 29 DEV Analyzing social science data / |
Includes bibliography.
There are no comments on this title.