An introduction to mathematical statistics and its applications. / Richard J. Larsen, Morris L. Marx.
Material type: TextPublication details: Boston : Prentice-Hall, c2012Edition: 5th edDescription: 757p. : illISBN: 9780321766564 (pbk)Subject(s): Mathematical statisticsItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c.2 | Available | BK0024753 | |
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c.3 | Available | BK0024843 | |
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c.4 | Available | BK0024553 | |
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c.5 | Available | BK0024740 | |
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c. 6 | Available | BK0023644 | |
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c. 7 | Available | BK0024632 | |
Books | Main Library Open shelves collection | QA 276.A2 LAR (Browse shelf (Opens below)) | c. 8 | Available | BK0030376 |
Browsing Main Library shelves, Shelving location: Open shelves collection Close shelf browser (Hides shelf browser)
QA 276.A2 LAR An introduction to mathematical statistics and its applications. / | QA 276.A2 LAR An introduction to mathematical statistics and its applications. / | QA 276.A2 LAR An introduction to mathematical statistics and its applications. / | QA 276.A2 LAR An introduction to mathematical statistics and its applications. / | QA 276.A2 MEN Introduction to probability and statistics / | QA 276.A2 MEN Introduction to probability and statistics / | QA 276.A2 MEN Introduction to probability and statistics / |
Includes bibliography.
There are no comments on this title.